Work commitments have kept me away from the railway for around a month, and, in fact I also had to work today as well, however, after work, I went to Bridge of Allan for a few hours, just to get back into the swing of things. In the time I was there, I was fortunate enough to witness a fair amount of HST activity.
Locomotives and Multiple Units Seen:
43:
43021 43026 43031 43034 43035 43126 43127 43130 43132 43134 43138 43142 43150 43176 43179 43183 43251 43257
158:
158702 158736
170:
170405 170406 170408 170409 170411 170429
385:
385011 385014 385018 385025 385030 385037 385112 385117
800:
800103
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1A45 | Pass | 14:11 | Glasgow Queen Street-Aberdeen | HST | 43138 | 43183 |
| Bridge of Allan | 1Q18 | Pass | 14:49 | Mossend Yard-Inverness | PLPR | 43251 | 43257 |
| Bridge of Allan | 1T38 | Pass | 14:50 | Aberdeen-Glasgow Queen Street | HST | 43021 | 43134 |
| Bridge of Allan | 1B30 | Pass | 15:32 | Inverness-Edinburgh | HST | 43034 | 43132 |
| Bridge of Allan | 1H21 | Pass | 15:39 | Glasgow Queen Street-Inverness | HST | 43126 | 43150 |
| Bridge of Allan | 1T42 | Pass | 15:42 | Aberdeen-Glasgow Queen Street | HST | 43031 | 43035 |
| Bridge of Allan | 1A49 | Pass | 16:12 | Glasgow Queen Street-Aberdeen | HST | 43134 | 43021 |
| Bridge of Allan | 1T46 | Pass | 16:41 | Aberdeen-Glasgow Queen Street | HST | 43176 | 43026 |
| Bridge of Allan | 1A51 | Pass | 17:09 | Glasgow Queen Street-Aberdeen | HST | 43035 | 43031 |
| Bridge of Allan | 1T88 | Pass | 17:34 | Inverness-Glasgow Queen Street | HST | 43130 | 43179 |
| Bridge of Allan | 1T50 | Pass | 17:40 | Aberdeen-Glasgow Queen Street | HST | 43127 | 43142 |





