
This is a list of European National Railway Operators. Most websites point to the English language version, however, you can use Google Translate if required.
It should also be pointed out that most countries also have a fair number of open access operators, far too many to list here, and if your journey takes you on one of them, please ensure that your ticket is valid.
| Country | ISO Code | UIC Code | National Railway Operator | Operator Code | Website |
|---|---|---|---|---|---|
| Austria | AUT | 81 | Österreichische Bundesbahnen | ÖBB | website |
| Belgium | BEL | 88 | Société Nationale des Chemins de fer Belges | SNCB | website |
| Bosnia & Herzegovina | BIH | 44 & 50 | Željeznice Bosne i Hercegovine | ZBH | website |
| Bulgaria | BGR | 52 | Balgarski Darzhavni Zheleznitsi | BDŻ | website |
| Croatia | HRV | 78 | Hrvatske Željeznice | HŽ | website |
| Czech Republic | CZE | 54 | České dráhy | ČD | website |
| Denmark | DNK | 86 | Danske Statsbaner | DSB | website |
| Estonia | EST | 26 | Eesti Raudtee | EVR | website |
| Finland | FIN | 10 | Valtion Rautatiet | VR | website |
| France | FRA | 87 | Société Nationale des Chemins de fer Français | SNCF | website |
| Germany | DEU | 80 | Deutsche Bahn | DB | website |
| Greece | GRC | 73 | Hellenic Railways Organisation | OSE | website |
| Hungary | HUN | 55 | Magyar Államvasutak | MÁV | website |
| Ireland (Northern) | GBR | 70 | Translink | NIR | website |
| Ireland (Republic of) | IRL | 60 | Iarnród Éireann | IÉ | website |
| Italy | ITA | 83 | Ferrovie dello Stato \ Trenitalia | FS | website |
| Latvia | LVA | 25 | Latvijas dzelzceļš | LDZ | website |
| Lichtenstein | LIE | 81 | Österreichische Bundesbahnen | ÖBB | website |
| Lithuania | LTU | 24 | Lietuvos Geležinkeliai (No English version) | LTG | website |
| Luxembourg | LUX | 82 | Société Nationale des Chemins de Fer Luxembourgeois | CFL | website |
| Monaco | MCO | 87 | Société Nationale des Chemins de fer Français | SNCF | website |
| Montenegro | MNE | 62 | Makedonski Železnic (No English version) | MŽ | website |
| Netherlands | NLD | 84 | Nederlandse Spoorwegen | NS | website |
| North Macedonia | MKD | 65 | Makedonski Železnic (No English version) | MŽ | website |
| Norway | NOR | 76 | Vygruppen | VY | website |
| Poland | POL | 51 | Polskie Koleje Państwowe | PKP | website |
| Portugal | PRT | 94 | Comboios de Portugal | CP | website |
| Romania | ROU | 53 | Căile Ferate Române (No English version) | CFR | website |
| Serbia | SRB | 72 | Železnice Srbije | ŽS | website |
| Slovakia | SVK | 56 | Železničná spoločnosť Slovensko, a. s. | ZSSK | website |
| Slovenia | SVN | 79 | Slovenske železnice | SŽ | website |
| Spain | ESP | 71 | Renfe | website | |
| Sweden | SWE | 74 | SJ AB | SJ | website |
| Switzerland | CHE | 85 | Schweizerische Bundesbahnen\Chemins de fer fédéraux suisses\ Ferrovie federali svizzere\ Viafiers federalas svizras | SBB/CFF/FFS/VFS | website |
| Turkey | TUR | 75 | Türkiye Cumhuriyeti Devlet Demiryolları İşletmesi (No English version) | TCDD | website |
| Ukraine | UKR | 22 | Ukrzaliznytsia | UZ | website |
| United Kingdom | GBR | 70 | National Rail | BRB | website |

