A good day out today on a Scotrail Club 50 £17.00 special, Travelling by way of Cumbernauld, Glasgow Queen Street, Inverness, Elgin, Aberdeen & Edinburgh-Haymarket. You can view the exact route in the travel log (below) and todays mileage came to a whopping 495 miles!! Not bad for seventeen pounds.
I noticed that all the overgrown trees and bushes on the southern approaches to Perth station have been cut back. Is this in preparation for something?
At Inverness, the Caledonian Sleeper was nearly three hours later, due to a landslip the previous evening on the West Coast Main Line.
The weather was bright and sunny all day and it even felt pleasantly mild when I was out on the platform. I ended an excellent day with a bit of spotting and a delicious mixed kebab from the Real Spice at Cumbernauld station.
I was supposed to have made this trip on the 1st of February, however, due to unforeseen circumstances, I was unable to travel at that time.
Locomotives & Multiple Units Seen:
Aberdeen:
43003 43032 43034 43168 73970 158708 158716 158717 158725 170410
Arbroath:
43127 43142
Aviemore:
D3605 5025 (Steam)
Barry Links:
43139 43169
Bishopbriggs:
170433
Cadder HST Depot:
43128 43132 43145
Cowlairs Incline:
153377 156476
Craigo:
170431
Croy:
170404 170432 385115 385117
Cumbernauld:
66031 318266 320307 320322 385032 385038 385107
Dalnacardoch:
800103
Dunblane:
170401
Dundee:
158710 170402 170431
Dunkeld:
170414
Dyce:
158716
Eastfield Stabling Point:
385101 385114 385123
Edinburgh-Haymarket:
158712 158714 158729 158730 334003 334008 334012 334019 385006 385018 385024 385033 385035 385037 385039 385044 385046 385115 385117
Elgin:
158709 158720
Forgandenny:
43028 43131
Gartshore:
385110 385111
Glasgow Queen Street:
43033 43037 43146 43163 156437 156456 156476 158705 170395 170413 170414 170433 385005 385013 385014 385016 385030 385032 385034 385038 385045 385105 385107 385110 385111 385113 385115 385116 385117 385120 385122 385124
Gleneagles:
170404
Insch:
43138 43183
Inverness:
08648 43033 43133 43152 43163 66746 73966 66031 158707 158709 158713 158721 158723 170452
Inverurie:
158717
Kingussie:
43026 43176
Kirkcaldy:
43133 43152
Laurencekirk:
800109
Lenzie:
385028 385030
Montrose:
158717
Nairn:
158723
Perth:
170407
Portlethan:
43037 43146
Powiswood:
385005 385014
Robroyston:
385112
Springburn:
334009 334015
Stirling:
43147 43148 385016 385018 385046
Stonehaven:
158740
Tay Bridge South:
43137 43151
Tomatin:
170428
Locomotive Hauled Services Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Cumbernauld | 4H47 | Pass | 04:53 | Mossend Yard-Inverness (Tesco) | Intermodal | 66031 | |
| Stirling | 1T06 | 07:33 | 07:34 | Perth-Glasgow Queen Street | HST | 43148 | 43147 |
| Forgandenny | 1T80 | Pass | 08:00 | Inverness-Glasgow Queen Street | HST | 43131 | 43028 |
| Inverness | 1S25 | 11:12 | London Euston-Inverness | Sleeper | 66746 | 73966 | |
| Kingussie | 1T84 | 09:40 | 09:41 | Inverness-Glasgow Queen Street | HST | 43176 | 43026 |
| Inverness | 5S25 | 11:46 | Inverness-Inverness Motorail Siding | ECS | 66746 | 73966 | |
| Inverness | 1H09 | 12:09 | Edinburgh-Inverness | HST | 43163 | 43033 | |
| Inverness | 1H49 | 12:26 | Aberdeen-Inverness | HST | 43133 | 43152 | |
| Inverness | 1A16 | 12:39 | Inverness-Aberdeen | HST | 43033 | 43163 | |
| Insch | 1H61 | 14:17 | 14:19 | Aberdeen-Inverness | HST | 43138 | 43183 |
| Aberdeen | 1A43 | 15:28 | Glasgow Queen Street-Aberdeen | HST | 43003 | 43168 | |
| Aberdeen | 1T50 | 15:35 | Aberdeen-Glasgow Queen Street | HST | 43034 | 43032 | |
| Aberdeen | 1B88 | 16:04 | Aberdeen-Edinburgh | HST | 43168 | 43003 | |
| Portlethan | 1A46 | Pass | 16:17 | Glasgow Queen Street-Aberdeen | HST | 43037 | 43146 |
| Arbroath | 1A87 | 17:03 | 17:04 | Glasgow Queen Street-Aberdeen | HST | 43127 | 43142 |
| Barry Links | 1A49 | Pass | 17:14 | Glasgow Queen Street-Aberdeen | HST | 43169 | 43139 |
| Tay Bridge South | 1A89 | Pass | 17:31 | Edinburgh-Aberdeen | HST | 43137 | 43151 |
| Kirkcaldy | 1A91 | Pass | 18:03 | Edinburgh-Aberdeen | HST | 43133 | 43152 |
| Glasgow Queen Street | 1A57 | 19:38 | Glasgow Queen Street-Aberdeen | HST | 43163 | 43033 | |
| Glasgow Queen Street | 1T58 | 20:22 | Aberdeen-Glasgow Queen Street | HST | 43037 | 43146 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld | 05:53 | 05:51 | Glasgow Queen Street | 06:19 | 06:18 | 2J53 | 385032 | 14 | 05 |
| Glasgow Queen Street | 07:07 | 07:07 | Inverness | 10:29 | 10:29 | 1H05 | 170413 | 180 | 61 |
| Inverness | 12:39 | 12:39 | Elgin | 13:23 | 13:23 | 1A16 | 43033/ 43163 | 37 | 05 |
| Elgin | 13:24 | 13:24 | Aberdeen | 14:56 | 14:54 | 1A16 | 43033/ 43163 | 71 | 33 |
| Aberdeen | 16:04 | 16:04 | Edinburgh-Haymarket | 18:26 | 18:32 | 1B88 | 43033/ 43168 | 130 | 34 |
| Edinburgh-Haymarket | 18:50 | 18:50 | Glasgow Queen Street | 19:36 | 19:37 | 1R11 | 385117/ 385118 | 46 | 74 |
| Glasgow Queen Street | 20:23 | 20:23 | Cumbernauld | 20:50 | 20:52 | 2J68 | 385032 | 14 | 05 |





