Locomotives & Multiple Units Seen:
Camelon:
37403 66749 385006 385029 385030 385040 385046 385121
Falkirk Grahamston:
37516 37518 66551 385029 385036 385040 385042 385103 385123
Larbert:
43003 43028 43032 43034 43035 43036 43037 43126 43127 43129 43133 43134 43137 43141 43142 43147 43148 43149 43151 43163 43177 43181 43182 43183 66427 66433 66726 73966 158728 158741 170402 170405 170410 170413 170427 170430 170434 170450 170451 170452 385006 385007 385008 385018 385021 385022 385027 385029 385030 385037 385038 385040 385045 385046 385103 385113 385117 800101
Linlithgow:
37403 37516 37518 43033 43036 43082 43126 43134 43141 43144 43148 66740 66749 385001 385004 385005 385006 385009 385023 385028 385029 385030 385031 385034 385038 385040 385046 385103 385105 385106 385107 385108 385109 385111 385112 385116 385117 385118 385120
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Larbert | 1S25 | Pass | 04:47 | London Euston-Inverness | Sleeper | 66726 | 73966 |
| Larbert | 4H49 | Pass | 05:09 | Coatbridge FLT-Inverness (Tesco) | Intermodal | 66433 | |
| Falkirk Grahamston | 4N49 | Pass | 05:46 | Mossend (PDS)-Grangemouth | Intermodal | 66551 | |
| Falkirk Grahamston | 5Z25 | 05:57 | Joppa-Falkirk Grahamston | ECS | 37516 | 37518 | |
| Falkirk Grahamston | 1Z25 | 06:03 | Falkirk Grahamston-Oban | Railtour | 37516 | 37518 | |
| Linlithgow | 5A45 | Pass | 06:36 | Cadder HST Depot-Edinburgh | ECS | 43144 | 43033 |
| Linlithgow | 1Y11 | Pass | 06:43 | Edinburgh-Fort William | Sleeper | 66740 | |
| Linlithgow | 1Z30 | 07:22 | 07:24 | Boness Exchange Sidings-Ayr | Railtour | 37403 | 66749 |
| Larbert | 1A33 | Pass | 08:01 | Glasgow Queen Street-Aberdeen | HST | 43133 | 43177 |
| Larbert | 1T80 | Pass | 08:31 | Inverness-Glasgow Queen Street | HST | 43035 | 43037 |
| Larbert | 1T14 | Pass | 08:51 | Aberdeen-Glasgow Queen Street | HST | 43148 | 43141 |
| Larbert | 1A35 | Pass | 09:00 | Glasgow Queen Street-Aberdeen | HST | 43126 | 43032 |
| Larbert | 1H09 | Pass | 09:09 | Edinburgh-Inverness | HST | 43183 | 43003 |
| Larbert | 1A37 | Pass | 10:00 | Glasgow Queen Street-Aberdeen | HST | 43148 | 43141 |
| Larbert | 1H11 | Pass | 10:25 | Glasgow Queen Street-Inverness | HST | 43037 | 43035 |
| Larbert | 1T22 | Pass | 10:59 | Aberdeen-Glasgow Queen Street | HST | 43147 | 43137 |
| Larbert | 1T84 | Pass | 11:53 | Inverness-Glasgow Queen Street | HST | 43134 | 43036 |
| Larbert | 1A41 | Pass | 11:59 | Glasgow Queen Street-Aberdeen | HST | 43137 | 43147 |
| Larbert | 1T26 | Pass | 12:00 | Aberdeen-Glasgow Queen Street | HST | 43028 | 43149 |
| Larbert | 4D00 | Pass | 12:22 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 66427 | |
| Larbert | 1A43 | Pass | 12:58 | Glasgow Queen Street-Aberdeen | HST | 43149 | 43028 |
| Larbert | 1H17 | Pass | 14:06 | Edinburgh-Inverness | HST | 43034 | 43182 |
| Larbert | 1T38 | Pass | 15:00 | Aberdeen-Glasgow Queen Street | HST | 43163 | 43129 |
| Larbert | 1H21 | Pass | 15:26 | Glasgow Queen Street-Inverness | HST | 43134 | 43036 |
| Larbert | 1B30 | Pass | 15:51 | Inverness-Edinburgh | HST | 43151 | 43127 |
| Larbert | 1A49 | Pass | 15:59 | Glasgow Queen Street-Aberdeen | HST | 43129 | 43163 |
| Larbert | 1T46 | Pass | 16:55 | Aberdeen-Glasgow Queen Street | HST | 43181 | 43142 |
| Camelon | 1Z34 | Pass | 17:20 | Largs-Grangemouth | Railtour | 37403 | 66749 |
| Linlithgow | 1H25 | Pass | 17:51 | Edinburgh-Inverness | HST | 43141 | 43148 |
| Linlithgow | 1Z36 | 18:32 | 18:39 | Grangemouth-Tweedbank | Railtour | 37403 | 66749 |
| Linlithgow | 1H29 | Pass | 19:53 | Edinburgh-Inverness | HST | 43126 | 43082 |
| Linlithgow | 1B40 | Pass | 21:56 | Inverness-Edinburgh | HST | 43036 | 43134 |
| Linlithgow | 5Z26 | Pass | 23:26 | Falkirk Grahamston-Millerhill Yard | ECS | 37518 | 37516 |
| Linlithgow | 1Z40 | 22:52 | 22:58 | Edinburgh-Boness Exchange Sidings | Railtour | 37403 | 66749 |





