Locomotives & Multiple Units Seen:
Croy:
37516 37518 43015 43028 43137 43147 43149 43150 43168 43176 158712 170450 170451 385018 385024 385027 385037 385045 385103 385105 385106 385107 385108 385109 385110 385112 385114 385115 385116 385118 385124
Cumbernauld:
37516 37518 66592 385021 385121
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Cumbernauld | 1Z27 | Pass | 08:01 | Falkirk Grahamston-Inverness | Railtour | 37516 | 37518 |
| Croy | 1Z27 | Pass | 08:45 | Falkirk Grahamston-Inverness | Railtour | 37516 | 37518 |
| Croy | 1A81 | Pass | 09:47 | Glasgow Queen Street-Aberdeen | HST | 43147 | 43137 |
| Croy | 5A65 | Pass | 11:00 | Cadder HST Depot-Edinburgh | ECS | 43168 | 43176 |
| Croy | 1H09 | Pass | 11:21 | Glasgow Queen Street-Inverness | HST | 43015 | 43150 |
| Croy | 1T76 | Pass | 12:05 | Aberdeen-Glasgow Queen Street | HST | 43028 | 43149 |
| Croy | 1A86 | Pass | 12:53 | Glasgow Queen Street-Aberdeen | HST | 43149 | 43028 |
| Cumbernauld | 4N30 | Pass | 14:45 | Mossend (PDS)-Grangemouth | Intermodal | 66592 | |
| Croy | 1A90 | Pass | 16:55 | Glasgow Queen Street-Aberdeen | HST | 43137 | 43147 |





