Locomotives and Multiple Units Seen:
Boness (BKR):
20118 20132 26038 37261 37403 Pioneer L425
Kinneil Halt (BKR):
L425
Lows Crossing (BKR):
L425
Nether Kinneil (BKR):
20118 20132 37403 L425
Union Street Crossing (BKR):
20118 20132 37403
Valvehouse Crossing (BKR):
20118 20132 37403 L425
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Boness (BKR) | 2M23 | 12:02 | Boness-Manuel | LHPS | L425 | ||
| Kinneil Halt (BKR) | 2M24 | 13:01 | 13:04 | Manuel-Boness | LHPS | L425 | |
| Valvehouse Crossing (BKR) | 2M25 | Pass | 13:34 | Boness-Manuel | LHPS | L425 | |
| Kinneil Halt (BKR) | 2M26 | 14:34 | 14:35 | Manuel-Boness | LHPS | L425 | |
| Nether Kinneil (BKR) | 2M27 | Pass | 15:09 | Boness-Manuel | LHPS | L425 | |
| Valvehouse Crossing (BKR) | 2M28 | Pass | 16:09 | Manuel-Boness | LHPS | L425 | |
| Lows Crossing (BKR) | 1B15 | Pass | 16:28 | Boness-Birkhill | LHPS | L425 | |
| Kinneil Halt (BKR) | 1B16 | Pass | 16:55 | Birkhill-Boness | LHPS | L425 | |
| Nether Kinneil (BKR) | 2M29 | Pass | 17:14 | Boness-Manuel | LHPS | 20132 | 20118 37403 |
| Valvehouse Crossing (BKR) | 2M30 | Pass | 17:50 | Manuel-Boness | LHPS | 37403 | 20118 20132 |
| Valvehouse Crossing (BKR) | 1M31 | Pass | 18:15 | Boness-Manuel | LHPS | 20132 | 20118 37403 |
| Valvehouse Crossing (BKR) | 1M32 | Pass | 18:52 | Manuel-Boness | LHPS | 37403 | 20118, 20132 |
| Valvehouse Crossing (BKR) | 1M33 | Pass | 19:30 | Boness-Manuel | LHPS | 20132 | 20118, 37403 |
| Union Street Crossing (BKR) | 1M34 | Pass | 20:19 | Manuel-Boness | LHPS | 37403 | 20118, 20132 |
| Lows Crossing (BKR) | 1M35 | Pass | 20:38 | Boness-Manuel | LHPS | 20132 | 20118, 37403 |
| Boness (BKR) | 1M36 | 21:28 | Manuel-Boness | LHPS | 37403 | 20118, 20132 |





