Locomotives & Multiple Units:
Boness (BKR):
20118 20132 26024 26038 37025 37261 37403 P6687 Pioneer 47643 66307 L425
Kinneil Halt (BKR):
26038 37403 66307
Kinneil Halt North Crossing (BKR):
37403 66307
Lows Crossing (BKR):
20118 20132 66307 L425
Nether Kinneil (BKR):
L425
Union Street Crossing (BKR):
20118 20132 37403 66307
Valvehouse Crossing (BKR):
20118 20132 26038 37403
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Valvehouse Crossing (BKR) | 1M37 | Pass | 09:09 | Boness-Manuel | LHPS | 26038 | 37403 |
| Kinneil Halt (BKR) | 1M38 | Pass | 09:54 | Manuel-Boness | LHPS | 66307 | 37403 26038 |
| Kinneil Halt (BKR) | 2M39 | Pass | 10:22 | Boness-Manuel | LHPS | 66307 | 37403 |
| Kinneil Halt North Crossing (BKR) | 2M40 | Pass | 10:54 | Manuel-Boness | LHPS | 37403 | 66307 |
| Nether Kinneil (BKR) | 2B17 | Pass | 11:18 | Boness-Birkhill | LHPS | L425 | |
| Lows Crossing (BKR) | 2B18 | Pass | 11:43 | Birkhill-Boness | LHPS | L425 | |
| Lows Crossing (BKR) | 2M41 | Pass | 12:05 | Boness-Manuel | LHPS | 66307 | 20132 20118 |
| Union Street Crossing (BKR) | 2M42 | Pass | 12:50 | Manuel-Boness | LHPS | 20118 | 20132 66307 |
| Union Street Crossing (BKR) | 2M43 | Pass | 13:03 | Boness-Manuel | LHPS | 66307 | 20132 20118 |
| Boness (BKR) | 2M44 | 13:53 | Manuel-Boness | LHPS | 20118 | 20132 66307 | |
| Boness (BKR) | 2B19 | 14:08 | Boness-Birkhill | LHPS | L425 | ||
| Boness (BKR) | 2B20 | 14:47 | Birkhill-Boness | LHPS | L425 | ||
| Boness (BKR) | 2M45 | 15:02 | Boness-Manuel | LHPS | 20132 | 20118 37403 | |
| Union Street Crossing (BKR) | 2M46 | Pass | 15:50 | Manuel-Boness | LHPS | 37403 | 20118 20132 |
| Valvehouse Crossing (BKR) | 1M47 | Pass | 16:15 | Boness-Manuel | LHPS | 20132 | 20118 37403 |
| Valvehouse Crossing (BKR) | 1M48 | Pass | 16:52 | Manuel-Boness | LHPS | 37403 | 20118 20132 |
| Valvehouse Crossing (BKR) | 1M49 | Pass | 17:26 | Boness-Manuel | LHPS | 26038 | 37403 |
| Boness (BKR) | 1M50 | 18:12 | Manuel-Boness | LHPS | 37403 | 26038 |





