Locomotives & Multiple Units Seen:
Inverkeithing:
43126 43130 43139 43148 158702 158718 158730 158732 158733 158741 170395 170396 170403 170404 170406 170407 170410 800106 800107
Larbert:
43015 43028 43031 43037 43126 43129 43130 43132 43133 43134 43137 43139 43141 43144 43148 43149 43150 43163 43176 43183 68005 158706 170405 170412 170428 170429 170433 170450 170451 385013 385015 385017 385018 385021 385023 385024 385027 385028 385032 385033 385036 385038 385039 385042 385101 385124 800111
North Queensferry:
43031 43032 43141 43181
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Inverkeithing | 1B74 | Pass | 11:13 | Aberdeen-Edinburgh | HST | 43126 | 43130 |
| Inverkeithing | 1A81 | Pass | 11:47 | Edinburgh-Aberdeen | HST | 43139 | 43148 |
| North Queensferry | 1B78 | Pass | 13:10 | Aberdeen-Edinburgh | HST | 43032 | 43181 |
| North Queensferry | 1B80 | Pass | 14:14 | Aberdeen-Edinburgh | HST | 43031 | 43141 |
| Larbert | 1B30 | Pass | 15:50 | Inverness-Edinburgh | HST | 43137 | 43132 |
| Larbert | 1T42 | Pass | 16:04 | Aberdeen-Glasgow Queen Street | HST | 43183 | 43134 |
| Larbert | 1T46 | Pass | 16:51 | Aberdeen-Glasgow Queen Street | HST | 43148 | 43139 |
| Larbert | 1A51 | Pass | 17:13 | Glasgow Queen Street-Aberdeen | HST | 43134 | 43183 |
| Larbert | 1T88 | Pass | 17:52 | Inverness-Glasgow Queen Street | HST | 43149 | 43015 |
| Larbert | 1T50 | Pass | 17:57 | Aberdeen-Glasgow Queen Street | HST | 43176 | 43129 |
| Larbert | 1A53 | Pass | 18:00 | Glasgow Queen Street-Aberdeen | HST | 43139 | 43148 |
| Larbert | 1H25 | Pass | 18:03 | Edinburgh-Inverness | HST | 43028 | 43037 |
| Larbert | 1T54 | Pass | 18:51 | Aberdeen-Glasgow Queen Street | HST | 43150 | 43133 |
| Larbert | 1A55 | Pass | 18:59 | Glasgow Queen Street-Aberdeen | HST | 43015 | 43149 |
| Larbert | 4D47 | Pass | 19:37 | Inverness-Coatbridge FLT | Intermodal | 68005 | |
| Larbert | 1A57 | Pass | 19:57 | Glasgow Queen Street-Aberdeen | HST | 43133 | 43150 |
| Larbert | 1T58 | Pass | 19:54 | Aberdeen-Glasgow Queen Street | HST | 43163 | 43144 |
| Larbert | 1H29 | Pass | 20:07 | Edinburgh-Inverness | HST | 43141 | 43031 |
| Larbert | 1T92 | Pass | 20:21 | Inverness-Glasgow Queen Street | HST | 43126 | 43130 |





