Locomotives & Multiple Units Seen:
Arley (SVR):
20048
Bewdley:
319290 13268 1450 31500 M52061 M59541
Bewdley (SVR):
20048
Birmingham Moor Street:
165006 168002 168219 172002 172006 172008 172211 172331 172332
Birmingham New Street:
220004 220005 220007 221109 221133 350102 350370 730003 730008 730014 730018 730026 730045 730109
Birmingham Snow Hill:
172006 172212 172218 172222 172332 172339
Crewe:
86002 90001 195022 350126 350252
350407
Crewe Carriage Shed:
170501 170503
Hampton Lode (SVR):
4930
Heaton Norris Jn:
150140 156410 156411 323224
Kidderminster (BR):
172007 172104 172214 172215 172219 172331 172333 172337 172338
Kidderminster (SVR):
D13201 D4100 09107 D8568 20048 33108 D7092 37263 37308 40106 D821 13268 4390 4930 75069 7802 D2957 DR80207 46045 50003 50007 50031 50033 50035 50044 50049 D1013 D1015 D1045 D1062 58023
Longport:
66846
Longsight TMD:
68006 390010 390042 390050 397001 397008 802209
Manchester Piccadilly:
150123 156408 195011 195016 195130 221114 323233 331106
Manchester Piccadilly (T):
185134 221110 323231 323235 331103 331108 390132
Piccadilly (T):
3035 3067 3089 3104 3107 3109 3111 3116 3131 3134 3141 3147
Rowley Regis:
172331 172336
Stafford:
350114 350252 390123 390131 390151
Stockport:
390151
Stourbridge Jn:
68003 68012 68013 139001 172338
The Hawthorns:
172333
Wolverhampton:
390107 730027 730036 807004
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco |
|---|---|---|---|---|---|---|
| Kidderminster (SVR) | SVR | 10:01 | Kidderminster (SVR)-Hampton Lode | LHPS | 20048 | |
| Kidderminster (SVR) | SVR | 10:15 | Kidderminster (SVR)-Hampton Lode | LHPS | 4390 | |
| Hampton Lode (SVR) | SVR | 11:35 | Kidderminster-Hampton Lode | LHPS | 4930 | |
| Arley (SVR) | SVR | 11:55 | 11:55 | Hampton Lode-Kidderminster | LHPS | 20048 |
| Arley (SVR) | SVR | 14:37 | 14:38 | Hampton Lode-Kidderminster | LHPS | 20048 |
| Kidderminster (SVR) | SVR | 15:45 | Kidderminster-Hampton Lode | LHPS | 4930 | |
| Bewdley (SVR) | SVR | 15:56 | 15:56 | Hampton Lode-Kidderminster | LHPS | 20048 |
| Hampton Lode (SVR) | SVR | 16:58 | Hampton Lode-Kidderminster | LHPS | 4930 | |
| Longport | 6Z70 | Pass | 20:25 | Warrington Arpley-Toton North Yard | Aggregates | 66846 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly | 05:11 | 05:11 | Birmingham New Street | 06:56 | 06:56 | 1O04 | 221110 | 82 | 16 |
| Birmingham Moor Street | 07:57 | 07:57 | Stourbridge Jn | 08:26 | 08:27 | 2V16 | 172006\ 172002 | 12 | 03 |
| Stourbridge Jn | 08:27 | 08:28 | Kidderminster (BR) | 08:39 | 08:41 | 2V16 | 172006\ 172002 | 04 | 58 |
| Kidderminster (SVR) | 10:15 | 10:25 | Hampton Lode (SVR) | 11:07 | 11:10 | SVR | 4930 | 11 | 37 |
| Hampton Lode (SVR) | 11:25 | 11:35 | Kidderminster (SVR) | 12:17 | 12:23 | SVR | 4930 | 11 | 37 |
| Kidderminster (SVR) | 13:00 | 13:05 | Hampton Lode (SVR) | 13:52 | 13:56 | SVR | 4930 | 11 | 37 |
| Hampton Lode (SVR) | 14:10 | 14:13 | Kidderminster (SVR) | 15:05 | 15:06 | SVR | 4930 | 11 | 37 |
| Kidderminster (SVR) | 15:45 | 15:45 | Hampton Lode (SVR) | 16:40 | 15:36 | SVR | 4930 | 11 | 37 |
| Hampton Lode (SVR) | 16:58 | 16:48 | Kidderminster (SVR) | 17:50 | 17:47 | SVR | 4930 | 11 | 37 |
| Kidderminster (BR) | 18:22 | 18:34 | Stourbridge Jn | 18:29 | 18:41 | 2S05 | 172007\ 172104 | 04 | 58 |
| Stourbridge Jn | 18:30 | 18:42 | Birmingham Moor Street | 19:07 | 19:19 | 2S05 | 172007\ 172104 | 12 | 03 |
| Birmingham New Street | 20:01 | 20:01 | Manchester Piccadilly | 21:29 | 21:37 | 1M66 | 221114 | 82 | 16 |





