Locomotives and Multiple Units Seen:
Bessies o’ Th’ Barn (T):
3028 3042
Bowker Vale (T):
3066 3084
Brewery Jn:
66756
Bury (T):
3006 3039 3045 3051 3073 3074 3083 3091
Bury Bolton Street (ELR):
D9531 1896 34092 52322
Crumpsall (T):
3008 3057 3088 3142
Heywood (ELR):
34092 52322
Manchester Piccadilly:
156460 197044 197116 221120 323233 331103 390005
Manchester Victoria:
150110 156416
Market Street (T):
3001 3031
New Islington (T):
3089 3107 3109 3135 3141
Piccadilly (T):
3069 3089 3107 3114 3116
3134 3135
Prestwich (T):
3066 3084
Queens Road (T):
3038 3087 3090
Queens Road Depot (T):
3027 3029 3030 3032 3047 3050 3064 3076 3130 3132
Radcliffe (T):
3050 3068
Ramsbotton (ELR):
D9531
Rawenstall (ELR):
34092 52322
Shudehill (T):
3028 3045
Victoria (T):
3001 3031 3039 3051 3072 3073 3074 3086 3112 3117
Whitefield (T):
3029 3097
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco |
|---|---|---|---|---|---|---|
| Bury Bolton Street (ELR) | ELR | 9:16 | Bury Bolton Street-Rawenstall | LHPS | 52322 | |
| Rawenstall (ELR) | ELR | 09:48 | 10:10 | Rawenstall-Heywood | LHPS | 52322 |
| Heywood (ELR) | ELR | 11:08 | 11:31 | Heywood-Rawenstall | LHPS | 52322 |
| Rawenstall (ELR) | ELR | 12:38 | 13:00 | Rawenstall-Heywood | LHPS | 34092 |
| Heywood (ELR) | ELR | 14:10 | 14:30 | Heywood-Rawenstall | LHPS | 34092 |
| Bury Bolton Street (ELR) | ELR | 14:49 | Heywood-Rawenstall | LHPS | 34092 | |
| Brewery Jn | 6E10 | Pass | 15:33 | Liverpool Biomass Terminal-Drax | Biomass | 66756 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| New Islington (T) | 07:16 | 07:16 | Piccadilly (T) | 07:18 | 07:18 | Light Blue | 3141 | 00 | 44 |
| Market Street (T) | 07:37 | 07:36 | Victoria (T) | 07:39 | 07:39 | Green\Yellow | 3001\ 3031 | 00 | 41 |
| Victoria (T) | 07:45 | 09:16 | Bury (T) | 08:14 | 09:57 | Green\Yellow | 52322 | 09 | 64 |
| Bury Bolton St (ELR) | 09:15 | 10:16 | Rawtenstall (ELR) | 09:48 | 11:12 | ELR | 52322 | 08 | 20 |
| Rawtenstall (ELR) | 10:10 | 11:31 | Heywood (ELR) | 11:08 | 12:32 | ELR | 52322\ 34092 | 12 | 10 |
| Heywood (ELR) | 11:30 | 13:00 | Rawtenstall (ELR) | 12:35 | 14:14 | ELR | 34092 | 12 | 10 |
| Rawtenstall (ELR) | 13:00 | 14:30 | Heywood (ELR) | 14:10 | 14:45 | ELR | 34092 | 12 | 10 |
| Heywood (ELR) | 15:30 | 15:30 | Bury Bolton Street (ELR) | 15:58 | 15:58 | ELR | 3091\ 3088 | 03 | 70 |
| Victoria (T) | 16:08 | 16:08 | Market Street | 16:10 | 16:14 | Green\Blue | 3031\ 3001 | 00 | 41 |
| Piccadilly (T) | 16:42 | 16:42 | New Islington (T) | 16:45 | 16:45 | Light Blue | 3114 | 00 | 44 |





