Locomotives and Multiple Units Seen:
Larbert:
43003 43012 43028 43031 43033 43034 43036 43037 43124 43125 43127 43129 43130 43132 43134 43137 43142 43144 43145 43146 43147 43148 43151 43152 43177 43182 43183 66421 66422 70810 158710 158714 158725 158727 158732 158734 158735 170393 170394 170402 170403 170409 170413 170425 170427 170428 170429 170430 170433 170434 170452 385002 385003 385005 385006 385010 385011 385012 385013 385016 385018 385019 385025 385026 385028 385032 385033 385038 385042 385044 385045 385105 385106 385107 385109 385110 385123 800102 800107
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Larbert | 1T18 | Pass | 09:55 | Aberdeen-Glasgow Queen Street | HST | 43003 | 43177 |
| Larbert | 1A37 | Pass | 10:00 | Glasgow Queen Street-Aberdeen | HST | 43152 | 43148 |
| Larbert | 1H11 | Pass | 10:25 | Edinburgh-Inverness | HST | 43146 | 43124 |
| Larbert | 1A39 | Pass | 10:58 | Glasgow Queen Street-Aberdeen | HST | 43177 | 43003 |
| Larbert | 1T22 | Pass | 11:05 | Aberdeen-Glasgow Queen Street | HST | 43037 | 43144 |
| Larbert | 1T84 | Pass | 11:51 | Inverness-Glasgow Queen Street | HST | 43183 | 43134 |
| Larbert | 1A41 | Pass | 11:56 | Glasgow Queen Street-Aberdeen | HST | 43144 | 43037 |
| Larbert | 1T26 | Pass | 11:57 | Aberdeen-Glasgow Queen Street | HST | 43033 | 43125 |
| Larbert | 4D01 | Pass | 12:22 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 66421 | |
| Larbert | 1T30 | Pass | 13:00 | Aberdeen-Glasgow Queen Street | HST | 43145 | 43142 |
| Larbert | 1A43 | Pass | 12:59 | Glasgow Queen Street-Aberdeen | HST | 43125 | 43033 |
| Larbert | 1A45 | Pass | 13:59 | Glasgow Queen Street-Aberdeen | HST | 43142 | 43145 |
| Larbert | 1H17 | Pass | 14:07 | Edinburgh-Inverness | HST | 43129 | 43028 |
| Larbert | 1T38 | Pass | 14:59 | Aberdeen-Glasgow Queen Street | HST | 43132 | 43137 |
| Larbert | 1H21 | Pass | 15:24 | Glasgow Queen Street-Inverness | HST | 43134 | 43183 |
| Larbert | 1B30 | Pass | 15:48 | Inverness-Edinburgh | HST | 43012 | 43034 |
| Larbert | 1T42 | Pass | 15:56 | Aberdeen-Glasgow Queen Street | HST | 43177 | 43003 |
| Larbert | 1A49 | Pass | 16:01 | Glasgow Queen Street-Aberdeen | HST | 43137 | 43132 |
| Larbert | 1T46 | Pass | 16:54 | Aberdeen-Glasgow Queen Street | HST | 43127 | 43130 |
| Larbert | 1A51 | Pass | 16:53 | Glasgow Queen Street-Aberdeen | HST | 43003 | 43177 |
| Larbert | 1T88 | Pass | 17:48 | Inverness-Glasgow Queen Street | HST | 43146 | 43124 |
| Larbert | 1T50 | Pass | 17:54 | Aberdeen-Glasgow Queen Street | HST | 43036 | 43031 |
| Larbert | 1A53 | Pass | 17:59 | Glasgow Queen Street-Aberdeen | HST | 43130 | 43127 |
| Larbert | 1H25 | Pass | 18:07 | Edinburgh-Inverness | HST | 43034 | 43012 |
| Larbert | 6R38 | Pass | 18:47 | Aberdeen Waterloo-Irvine | China Clay (L) | 70810 | |
| Larbert | 1T54 | Pass | 18:50 | Aberdeen-Glasgow Queen Street | HST | 43037 | 43144 |
| Larbert | 1A55 | Pass | 18:57 | Glasgow Queen Street-Aberdeen | HST | 43146 | 43124 |
| Larbert | 4D47 | Pass | 19:38 | Inverness-Coatbridge FLT | Intermodal | 66422 | |
| Larbert | 1A57 | Pass | 19:55 | Glasgow Queen Street-Aberdeen | HST | 43144 | 43037 |
| Larbert | 1T58 | Pass | 19:56 | Aberdeen-Glasgow Queen Street | HST | 43145 | 43142 |
| Larbert | 1T92 | Pass | 20:20 | Inverness-Glasgow Queen Street | HST | 43028 | 43129 |
| Larbert | 1T62 | Pass | 20:54 | Aberdeen-Glasgow Queen Street | HST | 43182 | 43133 |
| Larbert | 1A59 | Pass | 20:58 | Glasgow Queen Street-Aberdeen | HST | 43142 | 43145 |
| Larbert | 1B40 | Pass | 21:45 | Inverness-Edinburgh | HST | 43183 | 43134 |
| Larbert | 1T64 | Pass | 22:06 | Aberdeen-Glasgow Queen Street | HST | 43147 | 43151 |





