Locomotives and Multiple Units Seen:
Bridge of Allan:
43012 43028 43033 43034 43124 43125 43129 43132 43134 43137 43146 43183 170409 170415 170425 170430 170431 170434 385040 385042 385046 385109 800103
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1A81 | Pass | 10:19 | Glasgow Queen Street-Aberdeen | HST | 43137 | 43132 |
| Bridge of Allan | 1H45 | Pass | 10:25 | Edinburgh-Inverness | HST | 43129 | 43028 |
| Bridge of Allan | 1T76 | Pass | 11:55 | Aberdeen-Glasgow Queen Street | HST | 43012 | 43034 |
| Bridge of Allan | 1H09 | Pass | 11:44 | Glasgow Queen Street-Inverness | HST | 43124 | 43146 |
| Bridge of Allan | 1T77 | Pass | 12:51 | Aberdeen-Glasgow Queen | HST | 43183 | 43134 |
| Bridge of Allan | 1A86 | Pass | 13:11 | Glasgow Queen Street-Aberdeen | HST | 43034 | 43012 |
| Bridge of Allan | 1B52 | Pass | 13:23 | Inverness-Edinburgh | HST | 43033 | 43125 |





