Locomotives & Multiple Units Seen:
Croy:
37403 43032 43035 43126 43127 43130 43132 43142 43144 43145 43147 43176 43177 43179 43183 56090 56105 158732 170413 170425 170426 170434 170452 385002 385006 385007 385011 385013 385016 385022 385034 385101 385103 385104 385105 385107 385108 385110 385114 385115 385116 385117 385119 385120 385121 385122 385124
Cumbernauld:
385038 385045 385106 385108 385111
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 | Loco 3 |
|---|---|---|---|---|---|---|---|---|
| Croy | 1T80 | Pass | 08:46 | Aberdeen-Glasgow Queen Street | HST | 43183 | 43179 | |
| Croy | 1A35 | Pass | 08:50 | Glasgow Queen Street-Aberdeen | HST | 43132 | 43176 | |
| Croy | 1T18 | Pass | 08:59 | Aberdeen-Glasgow Queen Street | HST | 43147 | 43144 | |
| Croy | 0Z71 | Pass | 09:47 | Grangemouth-Boness Exchange Sidings | Lt. Locos | 37403 | 56105 | 56090 |
| Croy | 1A37 | Pass | 09:50 | Glasgow Queen Street-Aberdeen | HST | 43144 | 43147 | |
| Croy | 1T18 | Pass | 10:01 | Aberdeen-Glasgow Queen Street | HST | 43035 | 43126 | |
| Croy | 1H11 | Pass | 10:18 | Glasgow Queen Street-Inverness | HST | 43179 | 43183 | |
| Croy | 0Z71 | Pass | 10:42 | Grangemouth-Boness Exchange Sidings | Lt. Locos | 37403 | 56090 | 56105 |
| Croy | 1A39 | Pass | 10:50 | Glasgow Queen Street-Aberdeen | HST | 43126 | 43035 | |
| Croy | 1T22 | Pass | 11:12 | Aberdeen-Glasgow Queen Street | HST | 43127 | 43130 | |
| Croy | 1A41 | Pass | 11:49 | Glasgow Queen Street-Aberdeen | HST | 43130 | 43127 | |
| Croy | 1T84 | Pass | 12:01 | Inverness-Glasgow Queen Street | HST | 43142 | 43145 | |
| Croy | 1T26 | Pass | 12:06 | Aberdeen-Glasgow Queen Street | HST | 43177 | 43032 |





