Locomotives & Multiple Units Seen:
Bridge of Allan:
43034 43132 43134 43137 43142 43143 43145 43148 43164 43175 43176 43182 158725 158729 170396 170407 170408 170410 170414 170426 170431 170451 170470 385005 385025 385032 385035 800101 800104 800105 800106 800107
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1H45 | Pass | 10:26 | Edinburgh-Aberdeen | HST | 43143 | 43134 |
| Bridge of Allan | 1T77 | Pass | 13:01 | Aberdeen-Glasgow Queen Street | HST | 43182 | 43034 |
| Bridge of Allan | 1A85 | Pass | 12:47 | Edinburgh-Aberdeen | HST | 43148 | 43175 |
| Bridge of Allan | 1B52 | Pass | 13:21 | Inverness-Edinburgh | HST | 43137 | 43164 |
| Bridge of Allan | 1A97 | Pass | 14:16 | Glasgow Queen Street-Aberdeen | HST | 43175 | 43148 |
| Bridge of Allan | 1H13 | Pass | 15:11 | Glasgow Queen Street-Elgin | HST | 43142 | 43145 |
| Bridge of Allan | 1B44 | Pass | 15:51 | Inverness-Edinburgh | HST | 43132 | 43176 |





