Locomotives & Multiple Units Seen:
Croy:
43003 43015 43033 43125 43132 43137 43169 43176 158727 158740 170404 170406 170413 170415 170429 385001 385017 385022 385030 385033 385043 385101 385102 385103 385104 385107 385109 385112 385114 385117 385119 385121 385123 385124 803001
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Croy | 1T38 | Pass | 15:14 | Aberdeen-Glasgow Queen Street | HST | 43003 | 43125 |
| Croy | 1H21 | Pass | 15:15 | Glasgow Queen Street-Inverness | HST | 43176 | 43137 |
| Croy | 1A49 | Pass | 15:48 | Glasgow Queen Street-Aberdeen | HST | 43125 | 43003 |
| Croy | 1T42 | Pass | 16:07 | Aberdeen-Glasgow Queen Street | HST | 43132 | 43015 |
| Croy | 1A51 | Pass | 16:46 | Glasgow Queen Street-Aberdeen | HST | 43015 | 43132 |
| Croy | 1T46 | Pass | 17:03 | Aberdeen-Glasgow Queen Street | HST | 43169 | 43033 |





