Locomotives & Multiple Units Seen:
Airdrie:
318267 320307 320403 320412 334001 334004 334010 334011 334018 334019 334020 334021 334023 334029 334032 334035 334038
Anniesland:
156432 318254 318255 318256 318260 318267 320306 320307 320313 320316 320321 320401 320403 320412 320413 334002 334015 334016 334040
Bishopbriggs:
385024 385028 385030 385031 385117 385123
Blairhill:
318268 320316
Cadder HST Depot:
43015 43033 43129 43132 43133 43143
Charing Cross:
334005 334034
Cowlairs Incline:
385124
Cowlairs West Jn:
43037 43163
Croy:
43003 43032 43127 43133 43139 43143 158711 170415 170431 385017 385024 385028 385030 385031 385040 385041 385043 385044 385102 385103 385106 385107 385108 385110 385111 385112 385114 385115 385116 385121 385123
Dalmuir:
318261 320301 320313 334017 334039
Dalreoch:
320314 320412 334011 334012 334020 334021 334033 334038
Dumbarton East:
318255
Easterhouse:
320314 334012 334033
Eastfield Stabling Point:
153305 153370 156447 156449 158738 170427
Glasgow Queen Street:
43012 43035 43037 43163 153377 156432 156446 156462 156474 156476 156477 156500 158711 158736 170401 170426 170427 170431 170432 170451 318256 318260 385005 385027 385040 385044 385102 385103 385105 385106 385107 385109 385111 385114 385115 385121 385122 385124
Glasgow Queen Street (L/L):
318254 320306 320316 320412 334020 334021
Hyndland:
320314 320321
Lenzie:
43032 43133 43138 43141
Partick:
320304
Shettleston:
334006 334009
Stepps:
385017
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Croy | 1A37 | Pass | 09:49 | Glasgow Queen Street-Aberdeen | HST | 43139 | 43127 |
| Croy | 1T18 | Pass | 10:01 | Aberdeen-Glasgow Queen Street | HST | 43032 | 43133 |
| Croy | 1H11 | Pass | 10:18 | Glasgow Queen Street-Inverness | HST | 43003 | 43143 |
| Lenzie | 1A39 | Pass | 10:47 | Glasgow Queen Street-Aberdeen | HST | 43133 | 43032 |
| Cowlairs West Jn | 1T22 | Pass | 11:21 | Aberdeen-Glasgow Queen Street | HST | 43037 | 43163 |
| Glasgow Queen Street | 1T88 | 18:14 | Inverness-Glasgow Queen Street | HST | 43037 | 43163 | |
| Glasgow Queen Street | 1T58 | 20:18 | Aberdeen-Glasgow Queen Street | HST | 43035 | 43012 | |
| Lenzie | 1T19 | Pass | 20:36 | Inverness-Glasgow Queen Street | HST | 43138 | 43141 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Croy | 10:41 | 10:41 | Glasgow Queen Street | 11:00 | 10:59 | 2N42 | 385043\ 385041 | 11 | 40 |
| Glasgow Queen Street | 11:18 | 11:18 | Croy | 11:34 | 11:33 | 2N67 | 385041\ 385043 | 11 | 40 |
| Croy | 11:46 | 11:46 | Glasgow Queen Street | 12:06 | 12:07 | 2N20 | 385044\ 385040 | 11 | 40 |
| Glasgow Queen Street (L/L) | 12:32 | 12:32 | Dalreoch | 13:00 | 13:01 | 2H23 | 334021\ 334020 | 14 | 14 |
| Dalreoch | 13:46 | 13:46 | Anniesland | 14:13 | 14:14 | 2E58 | 320314 | 12 | 71 |
| Anniesland | 15:44 | 15:47 | Airdrie | 16:27 | 16:29 | 2E64 | 320307\ 318262 | 15 | 05 |
| Airdrie | 17:34 | 17:33 | Glasgow Queen Street (L/L) | 17:59 | 17:58 | 2H59 | 334001\ 334023 | 10 | 78 |
| Glasgow Queen Street | 18:27 | 18:27 | Cumbernauld | 18:55 | 18:56 | 2J58 | 385005 | 14 | 05 |
| Cumbernauld | 19:32 | 19:32 | Glasgow Queen Street | 19:58 | 19:59 | 2J59 | 385037 | 11 | 05 |
| Glasgow Queen Street | 20:19 | 20:19 | Croy | 20:36 | 20:36 | 2N39 | 385040\ 385044 | 11 | 40 |





