Locomotives & Multiple Units Seen:
Anniesland:
37423 37611 158709 158740 318254 318262 320305 320401 320414 334001 334033 334038
Bellshill:
37423 37611 385030 385034
Buchanan Street (U):
308
Cambuslang:
318267 320412
Coatbridge Central:
66425 66741 88005 90047 90049 320310 320317 320320
Coatbridge Sunnyside:
334012 334032
Cowlairs East Jn:
43033 43129
Cowlairs Incline:
153377 156445 156511 385124
Croy:
43003 43031 43033 43036 43129 43130 43137 43143 43144 66432 66433 170405 170407 170430 170433 170471 385003 385005 385008 385010 385013 385021 385032 385101 385102 385103 385104 385106 385107 385117 385119 385121 385123
Cumbernauld:
66432 90018 90044 92020 320414 385041 385043 385044 385109 385124
Glasgow Central:
156431 156436 156503 318259 320322 320420 380006 380102 385020 385033 390039
Glasgow Central (L/L):
320305 320401
Glasgow Queen Street:
37423 37611 43034 43126 43169 43175 43176 43183 156445 156477 156511 158709 158725 158740 170405 170426 170430 170433 170434 385003 385005 385008 385013 385021 385035 385041 385044 385101 385104 385106 385109 385110 385114 385118 385120 385121 385123 385124
Glasgow Queen Street (L/L):
334001 334033
Greenfaulds:
318250 318251
Kelvinbridge (U):
309
Maryhill:
153377 156445
Mossend Yard:
66425 66523 66762
Motherwell:
318262 318269 320317 385020 385033
Partick:
318252 318253 318254 318256 318258 318259 318260 318262 318263 318264 318267 318268 320302 320307 320310 320313 320316 320317 320319 320320 320404 320412 320414 320417 334001 334003 334004 334009 334017 334019 334020 334022 334026 334029 334033 334034 334038 334039 334040
Polmadie TMD:
08764 92028 220005 390010
Possilpark and Parkhouse:
156511 158709 158740
Robroyston:
37423 37611 385041 385044 385109
Rutherglen OTPD:
DR73915 DR73916 DR73933
Springburn:
334001 334033
Whifflet:
318256
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Cumbernauld | 4H47 | Pass | 04:53 | Coatbridge FLT-Inverness | Intermodal | 66432 | |
| Cumbernauld | 4N49 | Pass | 05:19 | Mossend Yard-Grangemouth | Intermodal | 90018 | 90044 |
| Cumbernauld | 0D24 | Pass | 05:10 | Edinburgh-Polmadie TMD | Lt. Loco | 92020 | |
| Glasgow Queen Street | 5A51 | 07:11 | Cadder HST Depot-Glasgow Queen Street | ECS | 43169 | 43126 | |
| Glasgow Queen Street | 1A33 | 07:41 | Glasgow Queen Street-Aberdeen | HST | 43126 | 43169 | |
| Glasgow Queen Street | 5Z06 | 07:50 | Polmadie Clydesdale Loop-Glasgow Queen Street | ECS | 37611 | 37423 | |
| Cowlairs East Jn | 1T06 | Pass | 08:09 | Perth-Glasgow Queen Street | HST | 43033 | 43129 |
| Anniesland | 1Z06 | Pass | 08:41 | Glasgow Queen Street-Haymarket | Railtour | 37423 | 37611 |
| Glasgow Queen Street | 1T14 | 09:13 | Aberdeen-Glasgow Queen Street | HST | 43034 | 43175 | |
| Bellshill | 1Z09 | 12:45 | 12:59 | Polmadie Clydesdale Loop-Carlisle | Railtour | 37423 | 37611 |
| Coatbridge Central | 4S43 | 13:58 | 14:07 | Daventry-Coatbridge FLT | Intermodal | 88005 | |
| Coatbridge Central | 0S60 | Pass | 14:02 | Coatbridge FLT-Mossend Yard | Lt. Locos | 90047 | 90049 |
| Coatbridge Central | 4D00 | Pass | 14:24 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 66425 | |
| Coatbridge Central | 0S43 | Pass | 14:43 | Coatbridge FLT-Mossend Yard | Lt. Loco | 88005 | |
| Coatbridge Central | 0D00 | Pass | 15:03 | Coatbridge FLT-Mossend Yard | Lt. Loco | 66425 | |
| Coatbridge Central | 6S45 | Pass | 15:17 | North Blyth-Fort William | Alumina (L) | 66741 | |
| Glasgow Queen Street | 1A51 | 16:39 | Glasgow Queen Street-Aberdeen | HST | 43176 | 43183 | |
| Croy | 1A55 | Pass | 18:52 | Glasgow Queen Street-Aberdeen | HST | 43129 | 43137 |
| Croy | 1T54 | Pass | 19:04 | Aberdeen-Glasgow Queen Street | HST | 43130 | 43144 |
| Croy | 1A57 | Pass | 19:50 | Glasgow Queen Street-Aberdeen | HST | 43144 | 43130 |
| Croy | 4D47 | Pass | 19:51 | Inverness-Coatbridge FLT | Intermodal | 66433 | 66432 |
| Croy | 1T58 | Pass | 20:09 | Aberdeen-Glasgow Queen Street | HST | 43036 | 43031 |
| Croy | 1T92 | Pass | 20:34 | Inverness-Glasgow Queen Street | HST | 43003 | 43143 |
| Croy | 1A59 | Pass | 20:50 | Glasgow Queen Street-Aberdeen | HST | 43031 | 43036 |
| Croy | 1T62 | Pass | 21:01 | Aberdeen-Glasgow Queen Street | HST | 43129 | 43033 |
| Robroyston | 1Z11 | Pass | 22:44 | Crossmyloof-Glasgow Queen Street | Railtour | 37423 | 37611 |
| Robroyston | 5Z12 | Pass | 23:26 | Glasgow Queen Street-Polmadie Clydesdale Loop | ECS | 37611 | 37423 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld | 05:53 | 05:53 | Glasgow Queen Street | 06:19 | 06:19 | 2J53 | 385041 | 14 | 05 |
| Glasgow Queen Street | 08:05 | 08:05 | Anniesland | 08:24 | 08:26 | 2W57 | 156511 | 05 | 36 |
| Anniesland | 09:05 | 09:05 | Glasgow Queen Street | 09:28 | 09:28 | 2W60 | 158706/ 158740 | 05 | 36 |
| Buchanan Street (U) | 09:34 | 09:34 | Partick (U) | 09:46 | 09:45 | SPTU | 308 | 02 | 56 |
| Partick | 11:07 | 11:07 | Glasgow Central (L/L) | 11:14 | 11:14 | 2L22 | 320310/ 320320 | 02 | 12 |
| Glasgow Central | 11:50 | 11:48 | Bellshill | 12:06 | 12:06 | 2B74 | 385033/ 385020 | 11 | 02 |
| Bellshill | 13:13 | 13:13 | Motherwell | 13:19 | 13:17 | 2B78 | 385034/ 385030 | 02 | 67 |
| Motherwell | 13:35 | 13:34 | Coatbridge Central | 13:47 | 13:46 | 2C34 | 320317 | 06 | 50 |
| Coatbridge Sunnyside | 15:39 | 15:37 | Glasgow Queen Street (L/L) | 16:00 | 16:00 | 2H13 | 334032/ 334012 | 14 | 11 |
| Glasgow Queen Street | 16:53 | 16:53 | Cumbernauld | 17:21 | 17:21 | 2J52 | 385044 | 14 | 05 |





