Locomotives & Multiple Units Seen:
Bridge of Allan:
43037 43124 43131 43134 43138 43141 43164 43176 43183 158701 158705 170431 170432 170433 170434 170451 170452 385002 385003 385007 385046 800106
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1H13 | Pass | 15:11 | Glasgow Queen Street-Elgin | HST | 43124 | 43134 |
| Bridge of Allan | 1T82 | Pass | 15:38 | Aberdeen-Glasgow Queen Street | HST | 43164 | 43131 |
| Bridge of Allan | 1B44 | Pass | 16:02 | Inverness-Edinburgh | HST | 43141 | 43138 |
| Bridge of Allan | 1H43 | Pass | 16:39 | Edinburgh-Inverness | HST | 43037 | 43128 |
| Bridge of Allan | 1A90 | Pass | 17:15 | Glasgow Queen Street-Aberdeen | HST | 43131 | 43164 |
| Bridge of Allan | 1B54 | Pass | 17:47 | Inverness-Edinburgh | HST | 43183 | 43176 |





