Locomotives & Multiple Units Seen:
Bridge of Allan:
43003 43015 43035 43126 43132 43144 43169 43175 43176 43183 66051 66103 170393 170402 170405 170407 170409 170412 170427 170450 170451 385005 385014 385026 385045 800111
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1H45 | Pass | 10:25 | Edinburgh-Inverness | HST | 43035 | 43003 |
| Bridge of Allan | 6K25 | Pass | 10:55 | Dalwhinnie-Millerhill Yard | Engineers | 66051 | 66103 |
| Bridge of Allan | 1T76 | Pass | 11:44 | Aberdeen-Glasgow Queen Street | HST | 43183 | 43176 |
| Bridge of Allan | 1H09 | Pass | 11:45 | Glasgow Queen Street-Inverness | HST | 43015 | 43132 |
| Bridge of Allan | 1T77 | Pass | 12:44 | Aberdeen-Glasgow Queen Street | HST | 43175 | 43144 |
| Bridge of Allan | 1A86 | Pass | 13:13 | Glasgow Queen Street-Aberdeen | HST | 43176 | 43183 |
| Bridge of Allan | 1B52 | Pass | 13:22 | Inverness-Edinburgh | HST | 43169 | 43126 |





