Locomotives & Multiple Units Seen:
Coatbridge Central:
DR98911 DR98961 66539 68009 70812 70816 88005 88010 90007 90009 90021 90039 92023 222005 318253 318254 318262 318265 318266 318268 320302 320308 320312 320314 320316 320321 320322 320403 320412 320416 320418
Coatbridge Sunnyside:
318251 318267 320310 320313 320317 320320 334004 334009 334010 334012 334015 334016 334017 334018 334019 334020 334025 334028 334029 334030 334031 334036 334040
Cumbernauld:
70816 318262 318264 320311 320322 320418 385016 385034 385115 385117
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Coatbridge Central | 4N49 | Pass | 05:04 | Mossend (PD Stirling)-Grangemouth | Intermodal | 66539 | |
| Coatbridge Central | 4M27 | Pass | 05:43 | Coatbridge FLT-Daventry | Intermodal | 88010 | |
| Coatbridge Central | 0D24 | 05:48 | 05:50 | Edinburgh-Polmadie TMD | Lt. Loco | 92023 | |
| Coatbridge Central | 4S88 | Pass | 05:08 | Felixtowe North FLT-Coatbridge FLT | Intermodal | 90009 | 90007 |
| Coatbridge Central | 0L00 | Pass | 06:10 | Motherwell TMD-Coatbridge FLT | Lt. Loco | 68009 | |
| Coatbridge Central | 3Z18 | Pass | 06:47 | Inverness-Mossend (PD Stirling) | MPV | DR98911 | DR98961 |
| Coatbridge Central | 7Z70 | Pass | 07:45 | Larbert-Eastriggs MOD | Engineers | 70816 | |
| Coatbridge Central | 0Z71 | Pass | 08:27 | Grangemouth-Carstairs | Lt. Loco | 70812 | |
| Coatbridge Central | 4M83 | Pass | 11:16 | Coatbridge FLT-Crewe Basford Hall | Intermodal | 90007 | 90009 |
| Coatbridge Central | 4M30 | Pass | 12:50 | Grangemouth-Daventry | Intermodal | 66539 | |
| Coatbridge Central | 4D00 | Pass | 13:02 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 68009 | |
| Coatbridge Central | 4S60 | Pass | 13:08 | London Gateway-Coatbridge FLT | Intermodal | 90039 | 90021 |
| Coatbridge Central | 4S43 | Pass | 14:12 | Daventry-Coatbridge FLT | Intermodal | 88005 | |
| Coatbridge Central | 0S52 | Pass | 14:10 | Coatbridge FLT-Mossend Yard | Lt. Loco | 90021 | 90039 |
| Coatbridge Central | 4D00 | Pass | 14:29 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 88009 | |
| Coatbridge Central | 0S43 | Pass | 14:52 | Coatbridge FLT-Mossend Yard | Lt. Loco | 88005 | |
| Coatbridge Central | 0D00 | Pass | 14:59 | Coatbridge FLT-Mossend Yard | Lt. Loco | 88009 | |
| Cumbernauld | 0Z72 | Pass | 16:38 | Eastriggs MOD-Grangemouth | Lt. Loco | 70816 | |
| Coatbridge Central | 0Z70 | Pass | 18:50 | Eastriggs MOD-Grangemouth | Lt. Loco | 70812 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco / Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Coatbridge Central | 15:48 | 15:49 | Cumbernauld | 15:59 | 16:02 | 2C02 | 320322/ 318262 | 06 | 35 |
| Cumbernauld | 18:15 | 18:15 | Coatbridge Central | 18:26 | 18:26 | 2F13 | 320418 | 06 | 35 |





