Locomotives & Multiple Units Seen:
Croy:
43015 43026 43034 43125 43128 43133 43134 43146 43148 43169 43182 43183 158721 170395 170396 170429 170430 170434 170452 385006 385025 385026 385030 385031 385032 385037 385040 385044 385102 385103 385104 385106 385107 385108 385111 385112 385113 385115 385116 385120 385121 385122 385123 385124
Eastfield Stabling Point:
43026 43148
Glasgow Queen Street:
43034 43128 153370 156457 156467 156474 156500 156501 170395 170427 385026 385031 385032 385037 385040 385104 385113 385116 385118 385121 385122 385124
Glasgow Queen Street (Low Level):
318255 334007 334028
Partick:
318250 318252 318253 318254 318255 318258 318260 318264 318265 318266 318267 318268 318269 318270 320303 320304 320307 320308 320309 320310 320311 320314 320316 320318 320319 320320 320321 320401 320411 320413 320415 320418 320420 334003 334004 334006 334007 334010 334011 334012 334014 334016 334017 334019 334020 334022 334023 334024 334025 334027 334030 334034 334035 334036 334038 334039
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Croy | 1T22 | Pass | 11:07 | Aberdeen-Glasgow Queen Street | HST | 43169 | 43182 |
| Croy | 1A41 | Pass | 11:51 | Glasgow Queen Street-Aberdeen | HST | 43182 | 43169 |
| Croy | 1T84 | Pass | 12:19 | Inverness-Glasgow Queen Street | HST | 43148 | 43026 |
| Croy | 1T26 | Pass | 12:23 | Aberdeen-Glasgow Queen Street | HST | 43146 | 43183 |
| Croy | 1A43 | Pass | 12:54 | Glasgow Queen Street-Aberdeen | HST | 43183 | 43146 |
| Glasgow Queen Street | 1T42 | 16:20 | Aberdeen-Glasgow Queen Street | HST | 43128 | 43034 | |
| Croy | 1A51 | Pass | 16:47 | Glasgow Queen Street-Aberdeen | HST | 43034 | 43128 |
| Croy | 1T46 | Pass | 17:00 | Aberdeen-Glasgow Queen Street | HST | 43015 | 43133 |
| Croy | 1A53 | Pass | 17:50 | Glasgow Queen Street-Aberdeen | HST | 43133 | 43015 |
| Croy | 1T88 | Pass | 17:58 | Inverness-Glasgow Queen Street | HST | 43134 | 43125 |
| Croy | 1T50 | Pass | 18:07 | Aberdeen-Glasgow Queen Street | HST | 43182 | 43169 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco / Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Croy | 12:56 | 13:01 | Glasgow Queen Street | 13:12 | 13:12 | 1R55 | 385111/ 385106 | 11 | 40 |
| Glasgow Queen Stret (L/L) | 13:32 | 13:32 | Partick | 13:37 | 13:37 | 2H03 | 334004/ 334025 | 02 | 39 |
| Partick | 15:49 | 15:49 | Glasgow Queen Street (L/L) | 15:56 | 15:55 | 2E64 | 318270/ 318269 | 02 | 39 |
| Glasgow Queen Street | 16:21 | 16:21 | Croy | 16:36 | 16:35 | 2N65 | 385031/ 385026 | 11 | 40 |





