Bo’ness & Kinneil Railway Spring Diesel Gala, day two.
Locomotives & Multiple Units Seen:
Avon Place Foot Crossing (BKR):
26038 99006 37403 56105
Kinneil East (BKR):
26038 37403 99005 99006
Kinneil East Foot Crossing (BKR):
26038 99005
Kinneil West (BKR):
26038 99005 99006
Kinneil West Foot Crossing (BKR):
26038 99006
Lows Crossing (BKR):
26038 37403 99005 99006 L425
Union Street Foot Crossing (BKR):
26038 37403 99005 L425
Valvehouse Crossing (BKR):
26038 37403 99005 99006
Video:
Services Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 | Loco 3 |
|---|---|---|---|---|---|---|---|---|
| Avon Place Foot Crossing (BKR) | 1M37 | Pass | 09:08 | Boness-Manuel | LHPS | 99006 | 26038 | |
| Kinneil West Foot Crossing (BKR) | 1M38 | Pass | 09:44 | Manuel-Boness | LHPS | 26038 | 99006 | |
| Kinneil West (BKR) | 2M39 | Pass | 10:12 | Boness-Manuel | LHPS | 99006 | 26038 | |
| Kinneil East (BKR) | 2M40 | Pass | 10:46 | Manuel-Boness | LHPS | 26038 | 99006 | |
| Kinneil East (BKR) | 1M41 | Pass | 11:09 | Boness-Manuel | LHPS | 99006 | 26038 | |
| Valvehouse Crossing (BKR) | 1M42 | Pass | 11:47 | Manuel-Boness | LHPS | 26038 | 99006 | |
| Avon Place Foot Corrsing (BKR) | 2M43 | Pass | 12:12 | Boness-Manuel | LHPS | 56105 | 26038 | 37403 |
| Lows Crossing (BKR) | 2M44 | Pass | 12:55 | Manuel-Boness | LHPS | 37403 | 26038 | 56105 |
| Lows Crossing (BKR) | 2B17 | Pass | 13:07 | Boness-Birkhill | DMU | L425 | ||
| Lows Crossing (BKR) | 2B18 | Pass | 13:32 | Birkhill-Boness | DMU | L425 | ||
| Valvehouse Crossing (BKR) | 2M45 | Pass | 14:08 | Boness-Manuel | LHPS | 99005 | 26038 | 37403 |
| Kinneil East (BKR) | 2M46 | Pass | 14:46 | Manuel-Boness | LHPS | 37403 | 26038 | 99005 |
| Kinneil West (BKR) | 2M47 | Pass | 15:18 | Boness-Manuel | LHPS | 99005 | 26038 | |
| Kinneil West Foot Crossing | 2M48 | Pass | 15:45 | Manuel-Boness | LHPS | 26038 | 99005 | |
| Kinneil East Foot Crossing (BKR) | 1M49 | Pass | 16:07 | Boness-Manuel | LHPS | 99005 | 26038 | |
| Union Street Foot Crossing (BKR) | 1M50 | Pass | 16:53 | Manuel-Boness | LHPS | 26038 | 99005 | |
| Union Street Foot Crossing (BKR) | 1M51 | Pass | 17:12 | Boness-Manuel | LHPS | 37403 | 26038 | |
| Union Street Foot Crossing (BKR) | 1M52 | Pass | 18:00 | Manuel-Boness | LHPS | 26038 | 37403 | |
| Union Street Foot Crossing (BKR) | 1M53 | Pass | 18:05 | Boness-Manuel | DMU | L425 | ||
| Union Street Foot Crossing (BKR) | 1M54 | Pass | 18:50 | Manuel-Boness | DMU | L425 |





