Bo’ness & Kinneil Railway Spring Diesel Gala, day three.
Locomotives & Multiple Units Seen:
Bo’ness (BKR):
P6687 D3558 26038 37025 37403 56090 56105
Kinneil East (BKR):
26038 37403 56105
Kinneil West (BKR):
37403 99005 99006
Lows Crossing (BKR):
37403 56105
Union Street Foot Crossing (BKR):
26038 37403 56105 L425
Valvehouse Crossing (BKR):
26038 37403 L425
Video:
Services Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 | Loco 3 |
|---|---|---|---|---|---|---|---|---|
| Kinneil West (BKR) | 2M55 | Pass | 09:39 | Boness-Manuel | LHPS | 99005 | 99006 | 37403 |
| Valvehouse Crossing (BKR) | 2M56 | Pass | 10:39 | Manuel-Boness | LHPS | 37403 | ||
| Lows Crossing (BKR) | 1M57 | Pass | 11:05 | Boness-Manuel | LHPS | 56105 | 37403 | |
| Kinneil East (BKR) | 1M58 | Pass | 11:45 | Manuel-Boness | LHPS | 37403 | 56105 | |
| Kinneil East (BKR) | 2M59 | Pass | 12:11 | Boness-Manuel | LHPS | 26038 | 37403 | |
| Valvehouse Crossing (BKR) | 2M60 | Pass | 12:51 | Manuel-Boness | LHPS | 37403 | 26038 | |
| Valvehouse Crossing (BKR) | 2B19 | Pass | 13:06 | Boness-Birkhill | DMU | L425 | ||
| Valvehouse Crossing (BKR) | 2B20 | Pass | 13:37 | Birkhill-Boness | DMU | L425 | ||
| Union Street Foot Crossing (BKR) | 2M61 | Pass | 14:03 | Boness-Manuel | LHPS | 56105 | 26038 | |
| Boness (BKR) | 2M61 | 14:51 | Manuel-Boness | LHPS | 26038 | 56105 | ||
| Boness (BKR) | 2M63 | 15:02 | Boness-Manuel | LHPS | 37403 | 56105 | 26038 | |
| Union Street Foot Crossing (BKR) | 2M64 | Pass | 15:58 | Manuel-Boness | LHPS | 26038 | 56105 | 37403 |
| Union Street Foot Crossing (BKR) | 1M65 | Pass | 16:10 | Boness-Manuel | LHPS | 37403 | 56105 | 26038 |
| Union Street Foot Crossing (BKR) | 1M66 | Pass | 16:55 | Manuel-Boness | LHPS | 26038 | 56105 | 37403 |
| Union Street Foot Crossing (BKR) | 2M67 | Pass | 17:04 | Boness-Manuel | DMU | L425 | ||
| Union Street Foot Crossing (BKR) | 2M68 | Pass | 17:51 | Manuel-Boness | DMU | L426 |





