Locomotives & Multiple Units Seen:
Bridge of Allan:
43033 43037 43127 43132 43133 43134 43141 43152 43169 43179 158714 158716 170396 170405 170409 170412 170413 170430 170432 385002 385004 385014 385016 385019 385103 800110
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1A81 | Pass | 10:15 | Glasgow Queen Street-Aberdeen | HST | 43133 | 43141 |
| Bridge of Allan | 1H45 | Pass | 10:26 | Edinburgh-Inverness | HST | 43169 | 43152 |
| Bridge of Allan | 1T76 | Pass | 11:43 | Aberdeen-Glasgow Queen Street | HST | 43037 | 43134 |
| Bridge of Allan | 1H09 | Pass | 11:46 | Glasgow Queen Street-Inverness | HST | 43179 | 43033 |
| Bridge of Allan | 1T77 | Pass | 12:44 | Aberdeen-Glasgow Queen Street | HST | 43127 | 43132 |
| Bridge of Allan | 1A86 | Pass | 13:13 | Glasgow Queen Street-Aberdeen | HST | 43037 | 43134 |





