Locomotives & Multiple Units Seen:
Aberdour:
43036 43125 43145 43168 158707 158712 158716 158730 158741 170394 170395 170402 170405 170415 170425 170426 170471 221125 800102 800106
Burntisland:
43026 43124 43135 43145 43146 43176 158707 158714 158716 158730 158741 170394 170395 170402 170405 170406 170415 170425 170426 170430 170452 170471 800111
Inverkeithing:
43026 43145 43146 43148 43152 43168 43169 43176 158705 158707 158712 158714 158719 158727 158728 158729 158730 158731 158734 158736 170394 170395 170402 170403 170405 170406 170409 170426 221108 800113
Kinghorn:
43124 43135 43138 43146 43149 43176
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Aberdour | 1B74 | Pass | 11:02 | Aberdeen-Edinburgh | HST | 43168 | 43145 |
| Aberdour | 1A81 | Pass | 11:57 | Edinburgh-Aberdeen | HST | 43125 | 43036 |
| Burntisland | 1B78 | Pass | 12:55 | Aberdeen-Edinburgh | HST | 43135 | 43124 |
| Burntisland | 1L76 | 13:14 | 13:15 | Dundee-Edinburgh | HST | 43026 | 43145 |
| Burntisland | 1B80 | Pass | 14:05 | Aberdeen-Edinburgh | HST | 43176 | 43146 |
| Burntisland | 1L37 | Pass | 14:29 | Edinburgh-Dundee | HST | 43145 | 43026 |
| Kinghorn | 1L39 | Pass | 15:39 | Edinburgh-Dundee | HST | 43146 | 43176 |
| Kinghorn | 1B84 | Pass | 15:53 | Aberdeen-Edinburgh | HST | 43149 | 43138 |
| Kinghorn | 1A87 | Pass | 15:57 | Edinburgh-Aberdeen | HST | 43135 | 43124 |
| Inverkeithing | 1L24 | Pass | 17:47 | Dundee-Edinburgh | HST | 43176 | 43146 |
| Inverkeithing | 1A91 | Pass | 17:59 | Edinburgh-Aberdeen | HST | 43145 | 43168 |
| Inverkeithing | 1B88 | Pass | 18:16 | Aberdeen-Edinburgh | HST | 43169 | 43152 |
| Inverkeithing | 1L25 | Pass | 18:15 | Edinburgh-Dundee | HST | 43148 | 43026 |





