Locomotives & Multiple Units Seen:
Carmyle:
318253
Croy:
385102 385103 385110 385120
Cumbernauld:
222603 318270 320322 320412 320417 385008 385025 385119
Glasgow Queen Street:
43028 43163 156493 158724 158731 385016 385019 385108 385112 385119 385124
Greenfaulds:
385028
Springburn:
385111
Whifflet:
43251 43272 68003 68007 88001 90008 90010 90012 90048 222601 318253 318254 318255 318266 320309 320316 320318 320319 320401 320413 320416 334033 334039
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Whifflet | 0M30 | Pass | 11:31 | Grangemouth-Rugby | Lt. Locos | 90012 | 90008 |
| Whifflet | 4D00 | Pass | 13:06 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 68003 | |
| Whifflet | 4S52 | Pass | 13:06 | Crewe Basford Hall-Coatbridge FLT | Intermodal | 90048 | 90010 |
| Whifflet | 4S43 | Pass | 14:09 | Daventry-Coatbridge FLT | Intermodal | 88001 | 68007 |
| Whifflet | 1Q77 | Pass | 13:58 | Mossend Yard-Inverness | PLPR | 43251 | 43272 |
| Whifflet | 0D52 | Pass | 14:16 | Coatbridge FLT-Mossend Yard | Lt. Locos | 90010 | 90048 |
| Whifflet | 4D00 | Pass | 14:39 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 68003 | |
| Whifflet | 0S43 | Pass | 14:56 | Coatbridge FLT-Motherwell TMD | Lt. Loco | 68007 | 88001 |
| Whifflet | 0D00 | Pass | 15:07 | Coatbridge FLT-Motherwell TMD | Lt. Loco | 68003 | |
| Glasgow Queen Street | 1T46 | 17:13 | Aberdeen-Glasgow Queen Street | HST | 43163 | 43028 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco / Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld | 11:17 | 11:17 | Whifflet | 11:29 | 11:29 | 2F25 | 320322/ 318260 | 07 | 16 |
| Whifflet | 15:33 | 15:34 | Argyle Street | 16:00 | 16:00 | 2S01 | 334033/ 334039 | 11 | 21 |
| Glasgow Queen Street | 16:15 | 16:15 | Croy | 16:25 | 16:24 | 1R88 | 385103/ 385120 | 11 | 40 |
| Croy | 16:53 | 16:53 | Glasgow Queen Street | 17:07 | 17:05 | 1R87 | 385110/ 385102 | 11 | 40 |
| Glasgow Queen Street | 17:22 | 17:22 | Cumbernauld | 17:50 | 17:52 | 2J54 | 385119 | 14 | 05 |




