Locomotives & Multiple Units Seen:
Falkirk Grahamston:
37405 37516 37518 43137 43146 43147 43163 90007 90042 385008 385009 385017 385022 385025 385028 385034 385035 385037 385039 385046 385103 385121
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Falkirk Grahamston | 4M30 | Pass | 19:47 | Grangemouth-Daventry | Intermodal | 90042 | 90007 |
| Falkirk Grahamston | 1H29 | Pass | 20:02 | Edinburgh-Inverness | HST | 43147 | 43137 |
| Falkirk Grahamston | 1Z24 | 21:26 | Cardiff Central-Falkirk Grahamston | Railtour | 37516 | 37518 | |
| Falkirk Grahamston | 5Z24 | 21:30 | Falkirk Grahamston-Millerhill Yard | ECS | 37516 | 37518 | |
| Falkirk Grahamston | 1B30 | Pass | 21:48 | Inverness-Edinburgh | HST | 43146 | 43163 |
| Falkirk Grahamston | 0Z81 | Pass | 21:35 | Carlisle Yard-Grangemouth | Lt. Loco | 37405 |





