Locomotives & Multiple Units Seen:
Bridge of Allan:
43028 43032 43037 43126 43128 43129 43130 43131 43132 43139 43142 43144 43149 43163 43175 43176 43179 43181 43251 43257 158727 158729 170395 170406 170412 170415 170425 170433 385013 385021 385022 385026 385040 385042 385107 385118 800103
On the 11th of May 2025, I was in Stirling and saw the following whilst passing the station:
Stirling:
43126 43135 43151 43179 385026 385028 385029 385037 385121
Photos:
Some photos from Bridge of Allan.
When the slideshow is on screen, it will scroll automatically. To pause auto-scrolling, hover mouse over the photo. To view full screen and scroll manually, click on a photo. Use the left and right arrows to view photos. To close full screen view, click the “X” in the top right-hand corner of the photo.
Video:
Locomotive Hauled Services Seen:
10/05/2025:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1A45 | Pass | 14:07 | Glasgow Queen Street-Aberdeen | HST | 43126 | 43179 |
| Bridge of Allan | 1H17 | Pass | 14:20 | Edinburgh-Inverness | HST | 43181 | 43032 |
| Bridge of Allan | 1Q77 | Pass | 14:35 | Mossend Yard-Inverness | PLPR | 43257 | 43251 |
| Bridge of Allan | 1T38 | Pass | 14:51 | Aberdeen-Glasgow Queen Street | HST | 43163 | 43129 |
| Bridge of Allan | 1H21 | Pass | 15:38 | Glasgow Queen Street-Inverness | HST | 43131 | 43176 |
| Bridge of Allan | 1B30 | Pass | 15:41 | Inverness-Edinburgh | HST | 43037 | 43128 |
| Bridge of Allan | 1T42 | Pass | 15:48 | Aberdeen-Glasgow Queen Street | HST | 43149 | 43028 |
| Bridge of Allan | 1A49 | Pass | 16:13 | Glasgow Queen Street-Aberdeen | HST | 43129 | 43163 |
| Bridge of Allan | 1T46 | Pass | 16:40 | Aberdeen-Glasgow Queen Street | HST | 43175 | 43132 |
| Bridge of Allan | 1A51 | Pass | 17:10 | Glasgow Queen Street-Aberdeen | HST | 43028 | 43149 |
| Bridge of Allan | 1T88 | Pass | 17:36 | Inverness-Glasgow Queen Street | HST | 43142 | 43130 |
| Bridge of Allan | 1T50 | Pass | 17:42 | Aberdeen-Glasgow Queen Street | HST | 43139 | 43144 |
11/05/2025:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Stirling | 1A97 | 14:11 | 14:12 | Glasgow Queen Street-Aberdeen | HST | 43126 | 43179 |
| Stirling | 1H13 | 15:06 | 15:09 | Glasgow Queen Street-Elgin | HST | 43135 | 43151 |





