Locomotives & Multiple Units Seen:
Carlisle:
37116 37219 37518 37685 47593 D1935 57309 66313 66427 66430 66522 66534 66747 68007 70803 88006 90007 90049 92028 99001 156421 156430 156431 156432 156434 156435 156437 156443 156444 156447 156448 156449 156463 156468 156475 156478 156480 156481 156482 156484 156485 156487 156488 156489 156490 156494 156501 156506 156510 158752 158755 158797 158817 158845 158851 158859 158861 158902 158903 158910 390002 390010 390011 390013 390016 390040 390042 390043 390044 390045 390049 390050 390103 390104 390107 390112 390114 390115 390118 390123 390124 390126 390127 390129 390132 390135 390136 390151 390153 390154 390157 397001 397002 397003 397004 397007 397009 397010 397012 802206 802207 802208
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Carlisle | 3Q76 | 04:51 | Mossend Yard-Carlisle | UTU | 37219 | 37116 | |
| Carlisle | 1S26 | 06:02 | 06:10 | London Euston-Glasgow Central | Sleeper | 92028 | |
| Carlisle | 6C17 | Pass | 07:29 | Kingmoor Sdg-Sellafield | Sand (L) | 68007 | |
| Carlisle | 4M27 | Pass | 08:01 | Coatbridge FLT-Daventry | Intermodal | 66430 | |
| Carlisle | 0M12 | 09:19 | Tyne Yard-Carlisle | Lt Loco | 66522 | ||
| Carlisle | 0E13 | 09:41 | Carlisle-Tyne Yard | Lt Loco | 66522 | ||
| Carlisle | 5Q40 | 10:07 | 10:10 | Kingmoor TMD-Crewe | ECS | 66313 | 99001 |
| Carlisle | 0E48 | Pass | 10:29 | Carlisle Yard-Tyne Yard | Lt Loco | 66534 | |
| Carlisle | 4S43 | Pass | 10:42 | Daventry-Coatbridge FLT | Intermodal | 88006 | |
| Carlisle | 5Z68 | 10:44 | 10:49 | Carnforth-Tom Na Faire (Ft. William) | ECS | 37685 | 37518 |
| Carlisle | 4S44 | 16:57 | 16:58 | Daventry-Coatbridge FLT | Intermodal | 66427 | |
| Carlisle | 5Z43 | 20:14 | 20:17 | Hamilton-Eastleigh (Arlington) | ECS | 66747 | |
| Carlisle | 6C16 | Pass | 20:47 | Shap Summit Quarry-Kingmoor Sdg | Sand (L) | 68007 | |
| Carlisle | 4M48 | 20:34 | 20:41 | Coatbridge FLT-Daventry (Tesco) | Intermodal | 88006 | |
| Carlisle | 0Z97 | Pass | 19:57 | Stafford-Carlisle Yard | Lt Loco | 70803 | |
| Carlisle | 1Z33 | 21:21 | 21:28 | Ravenglass-Fort William | Railtour | D1935 | 47593 |
| Carlisle | 3Q54 | 22:23 | Carlisle-Derby RTC | UTU | 37219 | 37116 | |
| Carlisle | 4M30 | 22:04 | 22:06 | Grangemouth-Daventry | Intermodal | 90049 | 90007 |





