Locomotives & Multiple Units Seen:
Coatbridge Central:
66302 66415 66428 66433 68005 90005 90011 90014 90015 318260 318262 318266 318267 320302 320307 320308 320312 320315 320317 320322 320401 320413 320415 334030
Cumbernauld:
66428 90003 90042 318255 318256 318261 318262 318267 318270 320312 320322 320404 320412 320416 385007 385034 385105 385107
Greenfaulds:
385105
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Coatbridge Central | 4M30 | Pass | 11:58 | Grangemouth-Daventry | Intermodal | 90014 | 90015 |
| Coatbridge Central | 4D00 | 12:50 | 13:04 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 66433 | |
| Coatbridge Central | 4S60 | Pass | 13:11 | London Gateway-Coatbridge FLT | Intermodal | 90011 | 90005 |
| Coatbridge Central | 4D00 | Pass | 14:31 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 66433 | |
| Coatbridge Central | 0D00 | Pass | 14:54 | Coatbridge FLT-Mossend Yard | Lt. Loco | 66433 | |
| Coatbridge Central | 6S45 | Pass | 15:21 | North Blyth-Fort William | Alumina (L) | 66302 | |
| Cumbernauld | 4D47 | Pass | 19:04 | Inverness-Coatbridge FLT | Intermodal | 66428 | |
| Coatbridge Central | 4D47 | Pass | 20:05 | Inverness-Coatbridge FLT | Intermodal | 66428 | |
| Coatbridge Central | 4S44 | Pass | 20:24 | Daventry-Coatbridge FLT | Intermodal | 68005 | |
| Cumbernauld | 4S49 | Pass | 19:12 | Daventry-Grangemouth | Intermodal | 90042 | 90003 |
| Cumbernauld | 0D49 | Pass | 21:04 | Grangemouth-Mossend Yard | Lt. Loco | 90003 | 90042 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld | 11:17 | 11:17 | Coatbridge Central | 11:26 | 11:26 | 2F25 | 320322\ 318267 | 06 | 35 |
| Coatbridge Central | 15:51 | 15:51 | Cumbernauld | 16:02 | 16:02 | 2C02 | 320312\ 318262 | 06 | 35 |
| Cumbernauld | 19:17 | 19:17 | Coatbridge Central | 19:26 | 19:26 | 2F17 | 320412\ 318255 | 06 | 35 |
| Coatbridge Central | 20:49 | 20:51 | Cumbernauld | 20:58 | 21:00 | 2C22 | 320302\ 320315 | 06 | 35 |





