Locomotives & Multiple Units Seen:
Coatbridge Central:
66099 66430 66733 70009 88008 90005 90006 90007 90008 90009 90011 90015 90042 318250 318253 318260 318268 318270 320311 320320 320403 320404 320411 320420
Cumbernauld:
90006 90008 320404 320411
Garnqueen North Jn:
385046
Greenfaulds:
318255 318269
Larbert:
37419 37425 43012 43033 43034 43125 43132 43137 43138 43145 43147 43150 43164 43168 43179 43181 158724 158729 170395 170407 170410 170429 170451 385004 385009 385010 385013 385018 385023 385028 385031 385033 385034 385037 385038 385041 385044 385106 385112 800106
Linlithgow:
43433 43467 66719 385010 385044 385102 385103 385104 385105 385106 385107 385110 385112 385114 385117 385121
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Larbert | 3S93 | Pass | 07:59 | Stirling-Carstairs | RHTT | 37425 | 37419 |
| Larbert | 1A33 | Pass | 08:04 | Glasgow Queen Street-Aberdeen | HST | 43033 | 43147 |
| Larbert | 1T80 | Pass | 08:29 | Inverness-Glasgow Queen Street | HST | 43132 | 43137 |
| Larbert | 1T14 | Pass | 08:51 | Aberdeen-Glasgow Queen Street | HST | 43145 | 43179 |
| Larbert | 1A35 | Pass | 09:00 | Glasgow Queen Street-Aberdeen | HST | 43168 | 43164 |
| Larbert | 1H09 | Pass | 09:22 | Edinburgh-Inverness | HST | 43034 | 43125 |
| Larbert | 1T18 | Pass | 09:59 | Aberdeen-Glasgow Queen Street | HST | 43150 | 43012 |
| Larbert | 1A37 | Pass | 10:00 | Glasgow Queen Street-Aberdeen | HST | 43179 | 43145 |
| Larbert | 1H11 | Pass | 10:27 | Glasgow Queen Street-Inverness | HST | 43137 | 43132 |
| Larbert | 1T22 | Pass | 10:58 | Aberdeen-Glasgow Queen Street | HST | 43181 | 43138 |
| Larbert | 1A39 | Pass | 10:59 | Glasgow Queen Street-Aberdeen | HST | 43012 | 43150 |
| Linlithgow | 0N83 | Pass | 12:21 | Edinburgh-Glasgow Queen Street | Lt. Loco | 43433 | 43467 |
| Linlithgow | 3Z89 | Pass | 12:32 | Boness Exchange Sdgs-Boat of Garten | Exhibition Train | 66719 | |
| Coatbridge Central | 6E45 | Pass | 15:03 | Fort William-North Blyth | Alumina (E) | 66733 | |
| Coatbridge Central | 0S43 | Pass | 14:34 | Coatbridge FLT-Motherwell TMD | Lt. Loco | 88008 | |
| Coatbridge Central | 4N30 | Pass | 16:22 | Mossend (P.D. Stirling)-Grangemouth | Intermodal | 90008 | 90006 |
| Coatbridge Central | 4E99 | Pass | 16:49 | Grangemouth-Tees Dock | Intermodal | 66099 | |
| Coatbridge Central | 4N31 | Pass | 17:07 | Motherwell TMD-Coatbridge FLT | Intermodal | 66430 | |
| Coatbridge Central | 0M11 | Pass | 17:22 | Mossend Yard-Coatbridge FLT | Lt. Loco | 90007 | 90005 90011 90015 |
| Coatbridge Central | 0M48 | Pass | 17:30 | Mossend Yard-Coatbridge FLT | Lt. Loco | 88008 | |
| Coatbridge Central | 4M11 | Pass | 18:08 | Coatbridge FLT-Crewe Basford Hall | Intermodal | 90015 | 90011 90005 90007 |
| Coatbridge Central | 4M48 | Pass | 18:38 | Coatbridge FLT-Daventry | Intermodal | 88008 | |
| Coatbridge Central | 0L81 | Pass | 18:50 | Mossend Yard-Coatbridge FLT | Lt. Loco | 90009 | 90042 |
| Coatbridge Central | 6R38 | 19:16 | 19:28 | Aberdeen Waterloo-Irvine | China Clay (L) | 70009 | |
| Coatbridge Central | 4M86 | Pass | 19:33 | Coatbridge FLT-Crewe Basford Hall | Intermodal | 90042 | 90009 |
| Coatbridge Central | 7N32 | Pass | 19:15 | Coatbridge FLT-Motherwell TMD | Intermodal | 66430 | |
| Cumbernauld | 4M30 | Pass | 20:21 | Grangemouth-Daventry | Intermodal | 90006 | 90008 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco / Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Greenfaulds | 14:19 | 14:19 | Coatbridge Central | 14:29 | 14:27 | 2F37 | 318269/ 318255 | 04 | 60 |
| Coatbridge Central | 19:51 | 19:53 | Greenfaulds | 20:00 | 20:00 | 2C18 | 320409/ 320411 | 04 | 60 |





