Locomotives & Multiple Units Seen:
Alloa:
385011 385029 385033 385042
Argyle Street:
320304 320316
Cadder:
385033 385037
Cowlairs Incline:
385031
Cumbernauld:
318251 320420 385010 385104
Eastfield Stabling Point:
158715
Glasgow Central (L/L):
318254 318255
Glasgow Queen Street:
43132 43137 43142 43145 156467 156493 156500 158715 158734 170403 170409 170413 170452 385010 385011 385013 385016 385038 385042 385102 385105 385110 385111 385115 385116 385118 385121
Glasgow Queen Street (L/L):
334023 334029
Greenhill Jn (Lower):
385025 385027 385101 385120
Larbert Jn:
170414
Lenzie:
170430 385110 385124
Mossend Yard:
321429
Partick:
334018 334028
Powiswood:
43142 43145
Queen Street Tunnel:
43012 43034
Springburn:
334030
Stirling:
43132 43137 385014 385040
Whifflet:
66421 88002 88004 90006 90040 318254 318261 318267
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Stirling | 1T22 | 10:52 | 10:56 | Aberdeen-Glasgow Queen Street | HST | 43132 | 43137 |
| Powiswood | 1A39 | Pass | 11:03 | Glasgow Queen Street-Aberdeen | HST | 43145 | 43142 |
| Glasgow Queen Street | 1A41 | 11:41 | Glasgow Queen Street-Aberdeen | HST | 43137 | 43132 | |
| Whifflet | 0S52 | Pass | 13:49 | Coatbridge FLT-Mossend Yard | Lt. Locos | 90040 | 90006 |
| Whifflet | 4S43 | Pass | 13:56 | Daventry-Coatbridge FLT | Intermodal | 88004 | 88002 |
| Whifflet | 4D00 | Pass | 14:20 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 66421 | |
| Glasgow Queen Street | 1T41 | Pass | 16:21 | Aberdeen-Glasgow Queen Street | HST | 43142 | 43145 |
| Queen Street Tunnel | 1T88 | Pass | 18:17 | Inverness-Glasgow Queen Street | HST | 43012 | 43034 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Alloa | 10:45 | 10:45 | Glasgow Queen Street | 11:30 | 11:32 | 2N56 | 385042\ 385011 | 36 | 28 |
| Glasgow Central (L/L) | 13:04 | 13:06 | Whifflet | 13:33 | 13:33 | 2R32 | 318254 | 10 | 68 |
| Whifflet | 14:29 | 14:29 | Partick | 15:32 | 15:38 | 2F37 | 318267 | 21 | 63 |
| Partick | 15:53 | 15:53 | Glasgow Queen Street (L/L) | 16:00 | 16:01 | 2V60 | 334028\ 334018 | 02 | 38 |
| Glasgow Queen Street | 16:25 | 16:25 | Cumbernauld | 16:53 | 16:54 | 2J50 | 385115 | 14 | 05 |
| Cumbernauld | 17:32 | 17:32 | Glasgow Queen Street | 18:01 | 18:02 | 2J51 | 385010 | 14 | 05 |
| Glasgow Queen Street | 18:18 | 18:21 | Alloa | 19:04 | 19:05 | 2N69 | 385038\ 385013 | 36 | 28 |





