Locomotives & Multiple Units Seen:
Bridge of Allan:
43012 43033 43034 43125 43127 43130 43133 43164 43179 43182 158741 170395 170409 170411 170413 170432 385001 385020 385023 385027 385028 385033 385042 385110 800105
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1H45 | Pass | 10:24 | Edinburgh-Inverness | HST | 43133 | 43182 |
| Bridge of Allan | 1T76 | Pass | 11:53 | Aberdeen-Glasgow Queen Street | HST | 43012 | 43034 |
| Bridge of Allan | 1H09 | Pass | 11:42 | Glasgow Queen Street-Inverness | HST | 43130 | 43127 |
| Bridge of Allan | 1T77 | Pass | 12:53 | Aberdeen-Glasgow Queen Street | HST | 43125 | 43033 |
| Bridge of Allan | 1A86 | Pass | 13:13 | Glasgow Queen Street-Aberdeen | HST | 43034 | 43012 |
| Bridge of Allan | 1B52 | Pass | 13:36 | Inverness-Edinburgh | HST | 43179 | 43164 |





