Locomotives & Multiple Units Seen:
Bridge of Allan:
43127 43128 43130 43132 43134 43135 43143 43148 43152 43176 170394 170409 170413 170425 170427 170432 170451 385002 385007 385018 385035 385041 800106
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1A81 | Pass | 10:18 | Glasgow Queen Street-Aberdeen | HST | 43130 | 43127 |
| Bridge of Allan | 1T76 | Pass | 11:42 | Aberdeen-Glasgow Queen Street | HST | 43148 | 43152 |
| Bridge of Allan | 1H09 | Pass | 11:44 | Glasgow Queen Street-Inverness | HST | 43135 | 43128 |
| Bridge of Allan | 1T77 | Pass | 12:54 | Aberdeen-Glasgow Queen Street | HST | 43134 | 43143 |
| Bridge of Allan | 1A86 | Pass | 13:12 | Glasgow Queen Street-Aberdeen | HST | 43152 | 43148 |
| Bridge of Allan | 1B52 | Pass | 13:23 | Inverness-Edinburgh | HST | 43176 | 43132 |





