Locomotives & Multiple Units Seen:
Larbert:
37706 43003 43012 43015 43026 43028 43128 43133 43134 43135 43137 43138 43143 43148 43152 43164 43179 43181 43183 66429 158704 158724 158730 170393 170406 170408 170426 170427 170431 170432 170470 385001 385008 385011 385012 385016 385018 385019 385024 385032 385034 385035 385036 385037 385038385102 385124 800104
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Larbert | 1H11 | Pass | 10:26 | Glasgow Queen Street-Inverness | HST | 43026 | 43028 |
| Larbert | 1T22 | Pass | 10:56 | Aberdeen-Glasgow Queen Street | HST | 43128 | 43135 |
| Larbert | 1A39 | Pass | 10:55 | Glasgow Queen Street-Aberdeen | HST | 43015 | 43003 |
| Larbert | 1T84 | Pass | 11:52 | Inverness-Glasgow Queen Street | HST | 43134 | 43143 |
| Larbert | 1T26 | Pass | 11:59 | Aberdeen-Glasgow Queen Street | HST | 43148 | 43152 |
| Larbert | 1A41 | Pass | 12:00 | Glasgow Queen Street-Aberdeen | HST | 43135 | 43128 |
| Larbert | 4D00 | Pass | 12:20 | Blackford Freight Terminal-Coatbridge FLT | Intermodal | 66429 | |
| Larbert | 1T30 | Pass | 13:00 | Aberdeen-Glasgow Queen Street | HST | 43012 | 43133 |
| Larbert | 1A43 | Pass | 12:59 | Glasgow Queen Street-Aberdeen | HST | 43152 | 43148 |
| Larbert | 1A45 | Pass | 14:00 | Glasgow Queen Street-Aberdeen | HST | 43133 | 43012 |
| Larbert | 1H17 | Pass | 14:06 | Edinburgh-Inverness | HST | 43181 | 43138 |
| Larbert | 1T38 | Pass | 15:10 | Aberdeen-Glasgow Queen Street | HST | 43137 | 43164 |
| Larbert | 1H21 | Pass | 15:25 | Glasgow Queen Street-Inverness | HST | 43143 | 43134 |
| Larbert | 1B30 | Pass | 15:48 | Inverness-Edinburgh | HST | 43183 | 43179 |
| Larbert | 1T42 | Pass | 15:54 | Aberdeen-Glasgow Queen Street | HST | 43003 | 43015 |
| Larbert | 1A49 | Pass | 16:04 | Glasgow Queen Street-Aberdeen | HST | 43164 | 43137 |





