Locomotives & Multiple Units Seen:
Bridge of Allan:
37706 43037 43130 43139 43148 43152 43163 43179 43183 170408 170409 170413 170426 170427 170430 170431 385002 385012 385014 800103
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1H45 | Pass | 10:25 | Edinburgh-Inverness | HST | 43037 | 43163 |
| Bridge of Allan | 1T76 | Pass | 11:43 | Aberdeen-Glasgow Queen Street | HST | 43183 | 43179 |
| Bridge of Allan | 1T77 | Pass | 12:52 | Aberdeen-Glasgow Queen Street | HST | 43148 | 43152 |
| Bridge of Allan | 1A86 | Pass | 13:13 | Glasgow Queen Street-Aberdeen | HST | 43179 | 43183 |
| Bridge of Allan | 0Z22 | Pass | 13:13 | Inverness-Larbert | Lt. Loco | 37706 | |
| Bridge of Allan | 1B52 | Pass | 13:35 | Inverness-Edinburgh | HST | 43139 | 43130 |





