Locomotives & Multiple Units Seen:
Aberdeen:
DR93915 43137 43164 43179 43183 158707 158710 158725 170408
Alloa:
385044
Arbroath:
43037 43163 800110
Auchterarder:
43132 43176
Aviemore:
66425
Aviemore Speyside:
45025 D3605
Bishopbriggs:
43031 43150 385001 385020
Blackford Freight Terminal:
66429
Bridge of Allan:
43012 43133
Cradlehall Loop:
170471
Dunblane:
170404
Dundee:
170410 170452
Dyce:
158711
Forres:
158709
Glasgow Queen Street:
43128 43135 43179 43183 156437 156493 156499 156500 158731 158734 158740 170411 170412 170451 170452 385002 385019 385034 385044 385106 385115 385117 385118 385120 385121
Greenhill Jn (Lower):
43026 43028
Greenhill Jn (Upper):
385002 385019
Insch:
170451
Inverness:
43031 43132 43150 43176 66307 73966 158707 158725 170406 170426
Monifeith:
158701
Montrose:
158723 158729
Nairn:
158720
Perth:
158705 158730 170412
Stirling:
158704 158726 158730 158739 170405 385006 385036 385037 385038 385112
Stonehaven:
43035 43126
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Glasgow Queen Street | 5A51 | 07:13 | Cadder HST Depot-Glasgow Queen Street | ECS | 43179 | 43183 | |
| Glasgow Queen Street | 1A33 | 7:41 | Glasgow Queen Street-Aberdeen | HST | 43183 | 43179 | |
| Glasgow Queen Street | 1T06 | 08:20 | Perth-Glasgow Queen Street | HST | 43128 | 43135 | |
| Glasgow Queen Street | 1A35 | 8:41 | Glasgow Queen Street-Aberdeen | HST | 43135 | 43128 | |
| Bishopbriggs | 1T80 | Pass | 8:44 | Inverness-Glasgow Queen Street | HST | 43031 | 43150 |
| Greenhill Jn (Lower) | 1T14 | Pass | 8:55 | Aberdeen-Glasgow Queen Street | HST | 43026 | 43028 |
| Bridge of Allan | 1B70 | Pass | 9:18 | Inverness-Edinburgh | HST | 43012 | 43133 |
| Auchterarder | 1T18 | Pass | 9:26 | Aberdeen-Glasgow Queen Street | HST | 43176 | 43132 |
| Arbroath | 1T26 | 10:36 | 10:37 | Aberdeen-Glasgow Queen Street | HST | 43163 | 43037 |
| Stonehaven | 1T30 | 11:18 | 11:22 | Aberdeen-Glasgow Queen Street | HST | 43035 | 43126 |
| Inverness | 1T88 | 14:50 | Inverness-Glasgow Queen Street | HST | 43132 | 43176 |
Travel Log:
| From | Sch DT | Act DT | To | Sch AT | Act AT | Headcode | Loco \ Unit | M | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Alloa | 06:16 | 06:16 | Glasgow Queen Street | 07:03 | 07:02 | 2N44 | 385044 | 36 | 28 |
| Glasgow Queen Street | 08:41 | 08:41 | Aberdeen | 11:27 | 11:25 | 1A35 | 43128/ 43135 | 154 | 45 |
| Aberdeen | 11:57 | 11:57 | Elgin | 13:24 | 13:24 | 1H55 | 158725/ 158707 | 71 | 28 |
| Elgin | 13:25 | 13:25 | Inverness | 14:11 | 14:08 | 1H55 | 158725/ 158707 | 36 | 65 |
| Inverness | 14:50 | 14:50 | Glasgow Queen Street | 18:14 | 18:14 | 1T88 | 43132/ 43031 | 180 | 56 |
| Glasgow Queen Street | 18:19 | 18:19 | Alloa | 19:04 | 19:04 | 2N69 | 385019/ 385002 | 36 | 28 |





