Locomotives & Multiple Units Seen:
Bridge of Allan:
DR73111 DR77001 385003 385004 385010 385030 385035
Cumbernauld:
66199 66304 66415 66431 66433 66503 66550 66740 66756 66849 90006 90015 385017 385104
Video:
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 6J98 | Pass | 12:10 | Dunblane-Stirling Sdgs | Tamper | DR77001 | |
| Bridge of Allan | 6U17 | Pass | 11:09 | Dunblane-Stirling Sdgs | Tamper | DR73111 | |
| Cumbernauld | 0Z88 | Pass | 14:12 | Grangemouth-Grangemouth | Lt. Loco | 66849 | |
| Cumbernauld | 4N30 | Pass | 15:07 | Mossend Yard-Grangemouth | Intermodal | 90015 | 90006 |
| Cumbernauld | 6K07 | Pass | 16:00 | Dunblane-Millerhill Yard | Engineers | 66503 | |
| Cumbernauld | 6K06 | Pass | 16:30 | Dunblane-Millerhill Yard | Engineers | 66550 | 66415 |
| Cumbernauld | 6K05 | Pass | 16:59 | Dunblane-Millerhill Yard | Engineers | 66740 | |
| Cumbernauld | 6K04 | Pass | 17:29 | Dunblane-Millerhill Yard | Engineers | 66756 | |
| Cumbernauld | 6K03 | Pass | 18:02 | Dunblane-Millerhill Yard | Engineers | 66431 | |
| Cumbernauld | 6K02 | Pass | 18:40 | Dunblane-Millerhill Yard | Engineers | 66199 | |
| Cumbernauld | 6K01 | Pass | 19:22 | Dunblane-Millerhill Yard | Engineers | 66304 | 66433 |





