Locomotives & Multiple Units:
Bridge of Allan:
43028 43036 43037 43127 43128 43135 43136 43139 43141 43147 43168 43182 170404 170426 170427 170431 170433 170451 385002 385013 385021 385028 800110
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Bridge of Allan | 1A81 | Pass | 10:13 | Glasgow Queen Street-Aberdeen | HST | 43139 | 43127 |
| Bridge of Allan | 1H45 | Pass | 10:25 | Edinburgh-Inverness | HST | 43182 | 43147 |
| Bridge of Allan | 1T76 | Pass | 11:52 | Aberdeen-Glasgow Queen Street | HST | 43128 | 43037 |
| Bridge of Allan | 1H09 | Pass | 11:45 | Glasgow Queen Street-Inverness | HST | 43135 | 43036 |
| Bridge of Allan | 1T77 | Pass | 12:44 | Aberdeen-Glasgow Queen Street | HST | 43141 | 43136 |
| Bridge of Allan | 1A86 | Pass | 13:15 | Glasgow Queen Street-Aberdeen | HST | 43037 | 43128 |
| Bridge of Allan | 1B52 | Pass | 14:07 | Inverness-Glasgow Queen Street | HST | 43028 | 43168 |





