Bo’ness & Kinneil Railway Spring Diesel Gala, day one.
Locomotives & Multiple Units Seen:
Avon Place Foot Crossing (BKR):
56090 56105 L425
Kinneil East (BKR):
56090 56105
Kinneil Halt BKR):
L425
Kinneil West (BKR):
L425
Valvehouse Crossing (BKR):
37403 56105 L425
Video:
Services Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Valvehouse Crossing (BKR) | 2M23 | Pass | 13:36 | Boness-Manuel | DMU | L425 | |
| Kinneil Halt BKR) | 2M24 | 14:15 | 14:18 | Manuel-Boness | DMU | L425 | |
| Wester Kinneil (BKR) | 2M25 | Pass | 14:46 | Boness-Manuel | DMU | L425 | |
| Valvehouse Crossing (BKR) | 2M26 | Pass | 15:21 | Manuel-Boness | DMU | L425 | |
| Valvehouse Crossing (BKR) | 2M27 | Pass | 15:36 | Boness-Manuel | DMU | L425 | |
| Valvehouse Crossing (BKR) | 2M28 | Pass | 16:20 | Manuel-Boness | DMU | L425 | |
| Avon Place Foot Crossing (BKR) | 1M29 | Pass | 17:05 | Boness-Manuel | LHPS | 56090 | 56105 |
| Kinneil East (BKR) | 1M30 | Pass | 17:45 | Manuel-Boness | LHPS | 56105 | 56090 |
| Valvehouse Crossing (BKR) | 1M31 | Pass | 18:22 | Boness-Manuel | LHPS | 37403 | 56105 |
| Valvehouse Crossing (BKR) | 1M32 | Pass | 19:20 | Manuel-Boness | LHPS | 56105 | 37403 |
| Avon Place Foot Crossing (BKR) | 1M33 | Pass | 19:46 | Boness-Manuel | DMU | L425 | |
| Kinneil West (BKR) | 1M34 | Pass | 20:20 | Manuel-Boness | LHPS | L425 |





