Locomotives & Multiple Units Seen:
Camelon:
37403 43026 43033 43163 43176 45118 385007 385014 385018 385038 385042
Locomotive Hauled Workings Seen:
| Location | Headcode | Act Arr | Act Dep | Route | Type | Loco 1 | Loco 2 |
|---|---|---|---|---|---|---|---|
| Inverkeithing | 1B74 | Pass | 11:09 | Aberdeen-Edinburgh | HST | 43032 | 43126 |
| Inverkeithing | 1A81 | Pass | 11:46 | Edinburgh-Aberdeen | HST | 43179 | 43128 |
| Inverkeithing | 1B78 | Pass | 13:06 | Aberdeen-Edinburgh | HST | 43183 | 43129 |
| Inverkeithing | 1B80 | Pass | 14:07 | Aberdeen-Edinburgh | HST | 43033 | 43163 |
| Inverkeithing | 1B82 | Pass | 15:11 | Aberdeen-Edinburgh | HST | 43141 | 43127 |
| Inverkeithing | 1A87 | Pass | 15:46 | Edinburgh-Aberdeen | HST | 43129 | 43183 |
| Inverkeithing | 1B84 | Pass | 16:06 | Aberdeen-Edinburgh | HST | 43037 | 43164 |





